| EsuBft1037_13a | gene | EsuBft1037_13a:7903..8734 - |
| EsuBft1037_13a-0001 | mRNA | EsuBft1037_13a-0001:7903..8734 - |
| EsuBft1037_13a-0001-exon | exon | EsuBft1037_13a-0001-exon:7903..8402 - |
| EsuBft1037_13a-0001-exon | exon | EsuBft1037_13a-0001-exon:8479..8734 - |
| EsuBft1037_13a-0001-cds | CDS | EsuBft1037_13a-0001-cds:7903..8402 - |
| EsuBft1037_13a-0001-cds | CDS | EsuBft1037_13a-0001-cds:8479..8734 - |
| EsuBft1037_13a-0001 | polypeptide | EsuBft1037_13a-0001:7903..8734 - |
| EsuBft1037_12a | gene | EsuBft1037_12a:11377..16453 - |
| EsuBft1037_12a-0001 | mRNA | EsuBft1037_12a-0001:11377..16453 - |
| EsuBft1037_12a-0001-exon | exon | EsuBft1037_12a-0001-exon:11377..13323 - |
| EsuBft1037_12a-0001-exon | exon | EsuBft1037_12a-0001-exon:14032..16453 - |
| EsuBft1037_12a-0001-cds | CDS | EsuBft1037_12a-0001-cds:16142..16453 - |
| EsuBft1037_12a-0001-exon | three_prime_UTR | EsuBft1037_12a-0001-exon:11377..13323 - |
| EsuBft1037_12a-0001-exon | three_prime_UTR | EsuBft1037_12a-0001-exon:14032..16141 - |
| EsuBft1037_12a-0001 | polypeptide | EsuBft1037_12a-0001:16142..16453 - |
| EsuBft1037_11a | gene | EsuBft1037_11a:17695..23463 - |
| EsuBft1037_11a-0001 | mRNA | EsuBft1037_11a-0001:17695..23463 - |
| EsuBft1037_11a-0001-exon | exon | EsuBft1037_11a-0001-exon:17695..19731 - |
| EsuBft1037_11a-0001-exon | exon | EsuBft1037_11a-0001-exon:20211..20391 - |
| EsuBft1037_11a-0001-exon | exon | EsuBft1037_11a-0001-exon:20847..23463 - |
| EsuBft1037_11a-0001-cds | CDS | EsuBft1037_11a-0001-cds:22803..23129 - |
| EsuBft1037_11a-0001-exon | five_prime_UTR | EsuBft1037_11a-0001-exon:23130..23463 - |
| EsuBft1037_11a-0001-exon | three_prime_UTR | EsuBft1037_11a-0001-exon:17695..19731 - |
| EsuBft1037_11a-0001-exon | three_prime_UTR | EsuBft1037_11a-0001-exon:20211..20391 - |
| EsuBft1037_11a-0001-exon | three_prime_UTR | EsuBft1037_11a-0001-exon:20847..22802 - |
| EsuBft1037_11a-0001 | polypeptide | EsuBft1037_11a-0001:22803..23129 - |
| EsuBft1037_10a | gene | EsuBft1037_10a:30528..31063 - |
| EsuBft1037_10a-0001 | mRNA | EsuBft1037_10a-0001:30528..31063 - |
| EsuBft1037_10a-0001-exon | exon | EsuBft1037_10a-0001-exon:30528..31063 - |
| EsuBft1037_10a-0001-cds | CDS | EsuBft1037_10a-0001-cds:30528..30836 - |
| EsuBft1037_10a-0001-exon | five_prime_UTR | EsuBft1037_10a-0001-exon:30837..31063 - |
| EsuBft1037_10a-0001 | polypeptide | EsuBft1037_10a-0001:30528..30836 - |
| EsuBft1037_9a | gene | EsuBft1037_9a:37713..57848 - |
| EsuBft1037_9a-0001 | mRNA | EsuBft1037_9a-0001:37713..57848 - |
| EsuBft1037_9a-0001-exon | exon | EsuBft1037_9a-0001-exon:37713..41198 - |
| EsuBft1037_9a-0001-exon | exon | EsuBft1037_9a-0001-exon:42041..42224 - |
| EsuBft1037_9a-0001-exon | exon | EsuBft1037_9a-0001-exon:42727..42935 - |
| EsuBft1037_9a-0001-exon | exon | EsuBft1037_9a-0001-exon:57548..57848 - |
| EsuBft1037_9a-0001-cds | CDS | EsuBft1037_9a-0001-cds:41103..41198 - |
| EsuBft1037_9a-0001-cds | CDS | EsuBft1037_9a-0001-cds:42041..42224 - |
| EsuBft1037_9a-0001-cds | CDS | EsuBft1037_9a-0001-cds:42727..42935 - |
| EsuBft1037_9a-0001-cds | CDS | EsuBft1037_9a-0001-cds:57548..57661 - |
| EsuBft1037_9a-0001-exon | five_prime_UTR | EsuBft1037_9a-0001-exon:57662..57848 - |
| EsuBft1037_9a-0001-exon | three_prime_UTR | EsuBft1037_9a-0001-exon:37713..41102 - |
| EsuBft1037_9a-0001 | polypeptide | EsuBft1037_9a-0001:41103..57661 - |
| EsuBft1037_8a | gene | EsuBft1037_8a:59110..60688 + |
| EsuBft1037_8a-0001 | mRNA | EsuBft1037_8a-0001:59110..60688 + |
| EsuBft1037_8a-0001-exon | exon | EsuBft1037_8a-0001-exon:59110..59293 + |
| EsuBft1037_8a-0001-exon | exon | EsuBft1037_8a-0001-exon:59812..60095 + |
| EsuBft1037_8a-0001-exon | exon | EsuBft1037_8a-0001-exon:60216..60688 + |
| EsuBft1037_8a-0001-cds | CDS | EsuBft1037_8a-0001-cds:59141..59293 + |
| EsuBft1037_8a-0001-cds | CDS | EsuBft1037_8a-0001-cds:59812..59982 + |
| EsuBft1037_8a-0001-exon | five_prime_UTR | EsuBft1037_8a-0001-exon:59110..59140 + |
| EsuBft1037_8a-0001-exon | three_prime_UTR | EsuBft1037_8a-0001-exon:59983..60095 + |
| EsuBft1037_8a-0001-exon | three_prime_UTR | EsuBft1037_8a-0001-exon:60216..60688 + |
| EsuBft1037_8a-0001 | polypeptide | EsuBft1037_8a-0001:59141..59982 + |
| EsuBft1037_7a | gene | EsuBft1037_7a:61604..66999 - |
| EsuBft1037_7a-0001 | mRNA | EsuBft1037_7a-0001:61604..66999 - |
| EsuBft1037_7a-0001-exon | exon | EsuBft1037_7a-0001-exon:61604..65896 - |
| EsuBft1037_7a-0001-exon | exon | EsuBft1037_7a-0001-exon:66366..66584 - |
| EsuBft1037_7a-0001-exon | exon | EsuBft1037_7a-0001-exon:66949..66999 - |
| EsuBft1037_7a-0001-cds | CDS | EsuBft1037_7a-0001-cds:64874..65896 - |
| EsuBft1037_7a-0001-cds | CDS | EsuBft1037_7a-0001-cds:66366..66584 - |
| EsuBft1037_7a-0001-cds | CDS | EsuBft1037_7a-0001-cds:66949..66999 - |
| EsuBft1037_7a-0001-exon | three_prime_UTR | EsuBft1037_7a-0001-exon:61604..64873 - |
| EsuBft1037_7a-0001 | polypeptide | EsuBft1037_7a-0001:64874..66999 - |
| EsuBft1037_6a | gene | EsuBft1037_6a:67331..70950 - |
| EsuBft1037_6a-0001 | mRNA | EsuBft1037_6a-0001:67331..70950 - |
| EsuBft1037_6a-0001-exon | exon | EsuBft1037_6a-0001-exon:67331..67878 - |
| EsuBft1037_6a-0001-exon | exon | EsuBft1037_6a-0001-exon:69039..69294 - |
| EsuBft1037_6a-0001-exon | exon | EsuBft1037_6a-0001-exon:70828..70950 - |
| EsuBft1037_6a-0001-cds | CDS | EsuBft1037_6a-0001-cds:67363..67878 - |
| EsuBft1037_6a-0001-cds | CDS | EsuBft1037_6a-0001-cds:69039..69092 - |
| EsuBft1037_6a-0001-exon | five_prime_UTR | EsuBft1037_6a-0001-exon:69093..69294 - |
| EsuBft1037_6a-0001-exon | five_prime_UTR | EsuBft1037_6a-0001-exon:70828..70950 - |
| EsuBft1037_6a-0001-exon | three_prime_UTR | EsuBft1037_6a-0001-exon:67331..67362 - |
| EsuBft1037_6a-0001 | polypeptide | EsuBft1037_6a-0001:67363..69092 - |
| EsuBft1037_5a | gene | EsuBft1037_5a:71108..77862 + |
| EsuBft1037_5a-0001 | mRNA | EsuBft1037_5a-0001:71108..77862 + |
| EsuBft1037_5a-0001-exon | exon | EsuBft1037_5a-0001-exon:71108..71289 + |
| EsuBft1037_5a-0001-exon | exon | EsuBft1037_5a-0001-exon:74812..75000 + |
| EsuBft1037_5a-0001-exon | exon | EsuBft1037_5a-0001-exon:76730..77862 + |
| EsuBft1037_5a-0001-cds | CDS | EsuBft1037_5a-0001-cds:71170..71289 + |
| EsuBft1037_5a-0001-cds | CDS | EsuBft1037_5a-0001-cds:74812..75000 + |
| EsuBft1037_5a-0001-cds | CDS | EsuBft1037_5a-0001-cds:76730..76900 + |
| EsuBft1037_5a-0001-exon | five_prime_UTR | EsuBft1037_5a-0001-exon:71108..71169 + |
| EsuBft1037_5a-0001-exon | three_prime_UTR | EsuBft1037_5a-0001-exon:76901..77862 + |
| EsuBft1037_5a-0001 | polypeptide | EsuBft1037_5a-0001:71170..76900 + |
| EsuBft1037_4a | gene | EsuBft1037_4a:78176..85580 - |
| EsuBft1037_4a-0001 | mRNA | EsuBft1037_4a-0001:78176..85580 - |
| EsuBft1037_4a-0001-exon | exon | EsuBft1037_4a-0001-exon:78176..78912 - |
| EsuBft1037_4a-0001-exon | exon | EsuBft1037_4a-0001-exon:79303..79381 - |
| EsuBft1037_4a-0001-exon | exon | EsuBft1037_4a-0001-exon:79857..79935 - |
| EsuBft1037_4a-0001-exon | exon | EsuBft1037_4a-0001-exon:80424..80635 - |
| EsuBft1037_4a-0001-exon | exon | EsuBft1037_4a-0001-exon:80904..80988 - |
| EsuBft1037_4a-0001-exon | exon | EsuBft1037_4a-0001-exon:85507..85580 - |
| EsuBft1037_4a-0001-cds | CDS | EsuBft1037_4a-0001-cds:78684..78912 - |
| EsuBft1037_4a-0001-cds | CDS | EsuBft1037_4a-0001-cds:79303..79381 - |
| EsuBft1037_4a-0001-cds | CDS | EsuBft1037_4a-0001-cds:79857..79935 - |
| EsuBft1037_4a-0001-cds | CDS | EsuBft1037_4a-0001-cds:80424..80635 - |
| EsuBft1037_4a-0001-cds | CDS | EsuBft1037_4a-0001-cds:80904..80988 - |
| EsuBft1037_4a-0001-cds | CDS | EsuBft1037_4a-0001-cds:85507..85533 - |
| EsuBft1037_4a-0001-exon | five_prime_UTR | EsuBft1037_4a-0001-exon:85534..85580 - |
| EsuBft1037_4a-0001-exon | three_prime_UTR | EsuBft1037_4a-0001-exon:78176..78683 - |
| EsuBft1037_4a-0001 | polypeptide | EsuBft1037_4a-0001:78684..85533 - |
| EsuBft1037_3a | gene | EsuBft1037_3a:85684..87686 + |
| EsuBft1037_3a-0001 | mRNA | EsuBft1037_3a-0001:85684..87686 + |
| EsuBft1037_3a-0001-exon | exon | EsuBft1037_3a-0001-exon:85684..85866 + |
| EsuBft1037_3a-0001-exon | exon | EsuBft1037_3a-0001-exon:86674..86816 + |
| EsuBft1037_3a-0001-exon | exon | EsuBft1037_3a-0001-exon:86976..87686 + |
| EsuBft1037_3a-0001-cds | CDS | EsuBft1037_3a-0001-cds:85684..85866 + |
| EsuBft1037_3a-0001-cds | CDS | EsuBft1037_3a-0001-cds:86674..86775 + |
| EsuBft1037_3a-0001-exon | three_prime_UTR | EsuBft1037_3a-0001-exon:86776..86816 + |
| EsuBft1037_3a-0001-exon | three_prime_UTR | EsuBft1037_3a-0001-exon:86976..87686 + |
| EsuBft1037_3a-0001 | polypeptide | EsuBft1037_3a-0001:85684..86775 + |
| EsuBft1037_2a | gene | EsuBft1037_2a:87688..89143 + |
| EsuBft1037_2a-0001 | mRNA | EsuBft1037_2a-0001:87688..89143 + |
| EsuBft1037_2a-0001-exon | exon | EsuBft1037_2a-0001-exon:87688..87912 + |
| EsuBft1037_2a-0001-exon | exon | EsuBft1037_2a-0001-exon:88633..89143 + |
| EsuBft1037_2a-0001-cds | CDS | EsuBft1037_2a-0001-cds:87710..87912 + |
| EsuBft1037_2a-0001-cds | CDS | EsuBft1037_2a-0001-cds:88633..89143 + |
| EsuBft1037_2a-0001-exon | five_prime_UTR | EsuBft1037_2a-0001-exon:87688..87709 + |
| EsuBft1037_2a-0001 | polypeptide | EsuBft1037_2a-0001:87710..89143 + |
| EsuBft4317_2a | gene | EsuBft4317_2a:91253..95154 - |
| EsuBft4317_2a-0001 | mRNA | EsuBft4317_2a-0001:91253..95154 - |
| EsuBft4317_2a-0001-exon | exon | EsuBft4317_2a-0001-exon:91253..91544 - |
| EsuBft4317_2a-0001-exon | exon | EsuBft4317_2a-0001-exon:91608..92054 - |
| EsuBft4317_2a-0001-exon | exon | EsuBft4317_2a-0001-exon:92098..95002 - |
| EsuBft4317_2a-0001-exon | exon | EsuBft4317_2a-0001-exon:95079..95154 - |
| EsuBft4317_2a-0001-cds | CDS | EsuBft4317_2a-0001-cds:94302..95002 - |
| EsuBft4317_2a-0001-cds | CDS | EsuBft4317_2a-0001-cds:95079..95154 - |
| EsuBft4317_2a-0001-exon | three_prime_UTR | EsuBft4317_2a-0001-exon:91253..91544 - |
| EsuBft4317_2a-0001-exon | three_prime_UTR | EsuBft4317_2a-0001-exon:91608..92054 - |
| EsuBft4317_2a-0001-exon | three_prime_UTR | EsuBft4317_2a-0001-exon:92098..94301 - |
| EsuBft4317_2a-0001 | polypeptide | EsuBft4317_2a-0001:94302..95154 - |
| EsuBft2350_4a | gene | EsuBft2350_4a:96678..102031 + |
| EsuBft2350_4a-0001 | mRNA | EsuBft2350_4a-0001:96678..102031 + |
| EsuBft2350_4a-0001-exon | exon | EsuBft2350_4a-0001-exon:96678..96945 + |
| EsuBft2350_4a-0001-exon | exon | EsuBft2350_4a-0001-exon:97186..97313 + |
| EsuBft2350_4a-0001-exon | exon | EsuBft2350_4a-0001-exon:98752..98878 + |
| EsuBft2350_4a-0001-exon | exon | EsuBft2350_4a-0001-exon:100305..100446 + |
| EsuBft2350_4a-0001-exon | exon | EsuBft2350_4a-0001-exon:100844..100848 + |
| EsuBft2350_4a-0001-exon | exon | EsuBft2350_4a-0001-exon:101410..102031 + |
| EsuBft2350_4a-0001-cds | CDS | EsuBft2350_4a-0001-cds:97225..97313 + |
| EsuBft2350_4a-0001-cds | CDS | EsuBft2350_4a-0001-cds:98752..98878 + |
| EsuBft2350_4a-0001-cds | CDS | EsuBft2350_4a-0001-cds:100305..100446 + |
| EsuBft2350_4a-0001-cds | CDS | EsuBft2350_4a-0001-cds:100844..100848 + |
| EsuBft2350_4a-0001-cds | CDS | EsuBft2350_4a-0001-cds:101410..101577 + |
| EsuBft2350_4a-0001-exon | five_prime_UTR | EsuBft2350_4a-0001-exon:96678..96945 + |
| EsuBft2350_4a-0001-exon | five_prime_UTR | EsuBft2350_4a-0001-exon:97186..97224 + |
| EsuBft2350_4a-0001-exon | three_prime_UTR | EsuBft2350_4a-0001-exon:101578..102031 + |
| EsuBft2350_4a-0001 | polypeptide | EsuBft2350_4a-0001:97225..101577 + |
| EsuBft2350_3a | gene | EsuBft2350_3a:102918..109085 + |
| EsuBft2350_3a-0001 | mRNA | EsuBft2350_3a-0001:102918..109085 + |
| EsuBft2350_3a-0001-exon | exon | EsuBft2350_3a-0001-exon:102918..103177 + |
| EsuBft2350_3a-0001-exon | exon | EsuBft2350_3a-0001-exon:104700..105761 + |
| EsuBft2350_3a-0001-exon | exon | EsuBft2350_3a-0001-exon:106257..109085 + |
| EsuBft2350_3a-0001-cds | CDS | EsuBft2350_3a-0001-cds:103142..103177 + |
| EsuBft2350_3a-0001-cds | CDS | EsuBft2350_3a-0001-cds:104700..105761 + |
| EsuBft2350_3a-0001-cds | CDS | EsuBft2350_3a-0001-cds:106257..106673 + |
| EsuBft2350_3a-0001-exon | five_prime_UTR | EsuBft2350_3a-0001-exon:102918..103141 + |
| EsuBft2350_3a-0001-exon | three_prime_UTR | EsuBft2350_3a-0001-exon:106674..109085 + |
| EsuBft2350_3a-0001 | polypeptide | EsuBft2350_3a-0001:103142..106673 + |
| EsuBft2350_2a | gene | EsuBft2350_2a:109162..115240 - |
| EsuBft2350_2a-0001 | mRNA | EsuBft2350_2a-0001:109162..115240 - |
| EsuBft2350_2a-0001-exon | exon | EsuBft2350_2a-0001-exon:109162..109999 - |
| EsuBft2350_2a-0001-exon | exon | EsuBft2350_2a-0001-exon:110950..111443 - |
| EsuBft2350_2a-0001-exon | exon | EsuBft2350_2a-0001-exon:112239..112597 - |
| EsuBft2350_2a-0001-exon | exon | EsuBft2350_2a-0001-exon:113284..113398 - |
| EsuBft2350_2a-0001-exon | exon | EsuBft2350_2a-0001-exon:114022..114143 - |
| EsuBft2350_2a-0001-exon | exon | EsuBft2350_2a-0001-exon:114922..115099 - |
| EsuBft2350_2a-0001-exon | exon | EsuBft2350_2a-0001-exon:115227..115240 - |
| EsuBft2350_2a-0001-cds | CDS | EsuBft2350_2a-0001-cds:109836..109999 - |
| EsuBft2350_2a-0001-cds | CDS | EsuBft2350_2a-0001-cds:110950..111443 - |
| EsuBft2350_2a-0001-cds | CDS | EsuBft2350_2a-0001-cds:112239..112597 - |
| EsuBft2350_2a-0001-cds | CDS | EsuBft2350_2a-0001-cds:113284..113398 - |
| EsuBft2350_2a-0001-cds | CDS | EsuBft2350_2a-0001-cds:114022..114143 - |
| EsuBft2350_2a-0001-cds | CDS | EsuBft2350_2a-0001-cds:114922..115099 - |
| EsuBft2350_2a-0001-cds | CDS | EsuBft2350_2a-0001-cds:115227..115240 - |
| EsuBft2350_2a-0001-exon | three_prime_UTR | EsuBft2350_2a-0001-exon:109162..109835 - |
| EsuBft2350_2a-0001 | polypeptide | EsuBft2350_2a-0001:109836..115240 - |
| EsuBft1929_6a | gene | EsuBft1929_6a:127086..127642 - |
| EsuBft1929_6a-0001 | mRNA | EsuBft1929_6a-0001:127086..127642 - |
| EsuBft1929_6a-0001-exon | exon | EsuBft1929_6a-0001-exon:127086..127642 - |
| EsuBft1929_6a-0001-cds | CDS | EsuBft1929_6a-0001-cds:127290..127439 - |
| EsuBft1929_6a-0001-exon | five_prime_UTR | EsuBft1929_6a-0001-exon:127440..127642 - |
| EsuBft1929_6a-0001-exon | three_prime_UTR | EsuBft1929_6a-0001-exon:127086..127289 - |
| EsuBft1929_6a-0001 | polypeptide | EsuBft1929_6a-0001:127290..127439 - |
| EsuBft1929_5a | gene | EsuBft1929_5a:142380..147988 + |
| EsuBft1929_5a-0001 | mRNA | EsuBft1929_5a-0001:142380..147988 + |
| EsuBft1929_5a-0001-exon | exon | EsuBft1929_5a-0001-exon:142380..142579 + |
| EsuBft1929_5a-0001-exon | exon | EsuBft1929_5a-0001-exon:143878..144017 + |
| EsuBft1929_5a-0001-exon | exon | EsuBft1929_5a-0001-exon:144276..144402 + |
| EsuBft1929_5a-0001-exon | exon | EsuBft1929_5a-0001-exon:144840..144925 + |
| EsuBft1929_5a-0001-exon | exon | EsuBft1929_5a-0001-exon:146199..146310 + |
| EsuBft1929_5a-0001-exon | exon | EsuBft1929_5a-0001-exon:147305..147988 + |
| EsuBft1929_5a-0001-cds | CDS | EsuBft1929_5a-0001-cds:142406..142579 + |
| EsuBft1929_5a-0001-cds | CDS | EsuBft1929_5a-0001-cds:143878..144017 + |
| EsuBft1929_5a-0001-cds | CDS | EsuBft1929_5a-0001-cds:144276..144402 + |
| EsuBft1929_5a-0001-cds | CDS | EsuBft1929_5a-0001-cds:144840..144925 + |
| EsuBft1929_5a-0001-cds | CDS | EsuBft1929_5a-0001-cds:146199..146310 + |
| EsuBft1929_5a-0001-cds | CDS | EsuBft1929_5a-0001-cds:147305..147475 + |
| EsuBft1929_5a-0001-exon | five_prime_UTR | EsuBft1929_5a-0001-exon:142380..142405 + |
| EsuBft1929_5a-0001-exon | three_prime_UTR | EsuBft1929_5a-0001-exon:147476..147988 + |
| EsuBft1929_5a-0001 | polypeptide | EsuBft1929_5a-0001:142406..147475 + |
| EsuBft1929_4a | gene | EsuBft1929_4a:147990..156446 + |
| EsuBft1929_4a-0001 | mRNA | EsuBft1929_4a-0001:147990..156446 + |
| EsuBft1929_4a-0001-exon | exon | EsuBft1929_4a-0001-exon:147990..148240 + |
| EsuBft1929_4a-0001-exon | exon | EsuBft1929_4a-0001-exon:148981..149137 + |
| EsuBft1929_4a-0001-exon | exon | EsuBft1929_4a-0001-exon:150283..150365 + |
| EsuBft1929_4a-0001-exon | exon | EsuBft1929_4a-0001-exon:151041..151121 + |
| EsuBft1929_4a-0001-exon | exon | EsuBft1929_4a-0001-exon:151691..151756 + |
| EsuBft1929_4a-0001-exon | exon | EsuBft1929_4a-0001-exon:152822..152947 + |
| EsuBft1929_4a-0001-exon | exon | EsuBft1929_4a-0001-exon:153743..155391 + |
| EsuBft1929_4a-0001-exon | exon | EsuBft1929_4a-0001-exon:155891..156208 + |
| EsuBft1929_4a-0001-exon | exon | EsuBft1929_4a-0001-exon:156369..156446 + |
| EsuBft1929_4a-0001-cds | CDS | EsuBft1929_4a-0001-cds:148019..148240 + |
| EsuBft1929_4a-0001-cds | CDS | EsuBft1929_4a-0001-cds:148981..149137 + |
| EsuBft1929_4a-0001-cds | CDS | EsuBft1929_4a-0001-cds:150283..150365 + |
| EsuBft1929_4a-0001-cds | CDS | EsuBft1929_4a-0001-cds:151041..151121 + |
| EsuBft1929_4a-0001-cds | CDS | EsuBft1929_4a-0001-cds:151691..151756 + |
| EsuBft1929_4a-0001-cds | CDS | EsuBft1929_4a-0001-cds:152822..152947 + |
| EsuBft1929_4a-0001-cds | CDS | EsuBft1929_4a-0001-cds:153743..153937 + |
| EsuBft1929_4a-0001-exon | five_prime_UTR | EsuBft1929_4a-0001-exon:147990..148018 + |
| EsuBft1929_4a-0001-exon | three_prime_UTR | EsuBft1929_4a-0001-exon:153938..155391 + |
| EsuBft1929_4a-0001-exon | three_prime_UTR | EsuBft1929_4a-0001-exon:155891..156208 + |
| EsuBft1929_4a-0001-exon | three_prime_UTR | EsuBft1929_4a-0001-exon:156369..156446 + |
| EsuBft1929_4a-0001 | polypeptide | EsuBft1929_4a-0001:148019..153937 + |
| EsuBft1929_3a | gene | EsuBft1929_3a:160129..163485 - |
| EsuBft1929_3a-0001 | mRNA | EsuBft1929_3a-0001:160129..163485 - |
| EsuBft1929_3a-0001-exon | exon | EsuBft1929_3a-0001-exon:160129..161752 - |
| EsuBft1929_3a-0001-exon | exon | EsuBft1929_3a-0001-exon:163280..163485 - |
| EsuBft1929_3a-0001-cds | CDS | EsuBft1929_3a-0001-cds:160269..160841 - |
| EsuBft1929_3a-0001-exon | five_prime_UTR | EsuBft1929_3a-0001-exon:160842..161752 - |
| EsuBft1929_3a-0001-exon | five_prime_UTR | EsuBft1929_3a-0001-exon:163280..163485 - |
| EsuBft1929_3a-0001-exon | three_prime_UTR | EsuBft1929_3a-0001-exon:160129..160268 - |
| EsuBft1929_3a-0001 | polypeptide | EsuBft1929_3a-0001:160269..160841 - |
| EsuBft1929_2a | gene | EsuBft1929_2a:164431..166740 - |
| EsuBft1929_2a-0001 | mRNA | EsuBft1929_2a-0001:164431..166740 - |
| EsuBft1929_2a-0001-exon | exon | EsuBft1929_2a-0001-exon:164431..164685 - |
| EsuBft1929_2a-0001-exon | exon | EsuBft1929_2a-0001-exon:164907..166084 - |
| EsuBft1929_2a-0001-exon | exon | EsuBft1929_2a-0001-exon:166260..166740 - |
| EsuBft1929_2a-0001-cds | CDS | EsuBft1929_2a-0001-cds:164431..164685 - |
| EsuBft1929_2a-0001-cds | CDS | EsuBft1929_2a-0001-cds:164907..166084 - |
| EsuBft1929_2a-0001-cds | CDS | EsuBft1929_2a-0001-cds:166260..166740 - |
| EsuBft1929_2a-0001 | polypeptide | EsuBft1929_2a-0001:164431..166740 - |
| EsuBft2475_2a | gene | EsuBft2475_2a:167455..167903 - |
| EsuBft2475_2a-0001 | mRNA | EsuBft2475_2a-0001:167455..167903 - |
| EsuBft2475_2a-0001-exon | exon | EsuBft2475_2a-0001-exon:167455..167467 - |
| EsuBft2475_2a-0001-exon | exon | EsuBft2475_2a-0001-exon:167563..167903 - |
| EsuBft2475_2a-0001-cds | CDS | EsuBft2475_2a-0001-cds:167455..167467 - |
| EsuBft2475_2a-0001-cds | CDS | EsuBft2475_2a-0001-cds:167563..167903 - |
| EsuBft2475_2a-0001 | polypeptide | EsuBft2475_2a-0001:167455..167903 - |
| EsuBft2475_3a | gene | EsuBft2475_3a:175901..180868 - |
| EsuBft2475_3a-0001 | mRNA | EsuBft2475_3a-0001:175901..180868 - |
| EsuBft2475_3a-0001-exon | exon | EsuBft2475_3a-0001-exon:175901..177092 - |
| EsuBft2475_3a-0001-exon | exon | EsuBft2475_3a-0001-exon:177168..178082 - |
| EsuBft2475_3a-0001-exon | exon | EsuBft2475_3a-0001-exon:179115..179349 - |
| EsuBft2475_3a-0001-exon | exon | EsuBft2475_3a-0001-exon:180636..180868 - |
| EsuBft2475_3a-0001-cds | CDS | EsuBft2475_3a-0001-cds:177924..178082 - |
| EsuBft2475_3a-0001-cds | CDS | EsuBft2475_3a-0001-cds:179115..179349 - |
| EsuBft2475_3a-0001-cds | CDS | EsuBft2475_3a-0001-cds:180636..180868 - |
| EsuBft2475_3a-0001-exon | three_prime_UTR | EsuBft2475_3a-0001-exon:175901..177092 - |
| EsuBft2475_3a-0001-exon | three_prime_UTR | EsuBft2475_3a-0001-exon:177168..177923 - |
| EsuBft2475_3a-0001 | polypeptide | EsuBft2475_3a-0001:177924..180868 - |
| EsuBft2475_4a | gene | EsuBft2475_4a:183747..184059 + |
| EsuBft2475_4a-0001 | mRNA | EsuBft2475_4a-0001:183747..184059 + |
| EsuBft2475_4a-0001-exon | exon | EsuBft2475_4a-0001-exon:183747..184059 + |
| EsuBft2475_4a-0001-cds | CDS | EsuBft2475_4a-0001-cds:183784..184059 + |
| EsuBft2475_4a-0001-exon | five_prime_UTR | EsuBft2475_4a-0001-exon:183747..183783 + |
| EsuBft2475_4a-0001 | polypeptide | EsuBft2475_4a-0001:183784..184059 + |
| EsuBft2475_5a | gene | EsuBft2475_5a:188116..188969 - |
| EsuBft2475_5a-0001 | mRNA | EsuBft2475_5a-0001:188116..188969 - |
| EsuBft2475_5a-0001-exon | exon | EsuBft2475_5a-0001-exon:188116..188969 - |
| EsuBft2475_5a-0001-cds | CDS | EsuBft2475_5a-0001-cds:188811..188969 - |
| EsuBft2475_5a-0001-exon | three_prime_UTR | EsuBft2475_5a-0001-exon:188116..188810 - |
| EsuBft2475_5a-0001 | polypeptide | EsuBft2475_5a-0001:188811..188969 - |
| EsuBft2475_6a | gene | EsuBft2475_6a:193430..194379 + |
| EsuBft2475_6a-0001 | mRNA | EsuBft2475_6a-0001:193430..194379 + |
| EsuBft2475_6a-0001-exon | exon | EsuBft2475_6a-0001-exon:193430..194379 + |
| EsuBft2475_6a-0001-cds | CDS | EsuBft2475_6a-0001-cds:193430..193594 + |
| EsuBft2475_6a-0001-exon | three_prime_UTR | EsuBft2475_6a-0001-exon:193595..194379 + |
| EsuBft2475_6a-0001 | polypeptide | EsuBft2475_6a-0001:193430..193594 + |
| EsuBft2100_2a | gene | EsuBft2100_2a:195848..201439 - |
| EsuBft2100_2a-0001 | mRNA | EsuBft2100_2a-0001:195848..201439 - |
| EsuBft2100_2a-0001-exon | exon | EsuBft2100_2a-0001-exon:195848..196461 - |
| EsuBft2100_2a-0001-exon | exon | EsuBft2100_2a-0001-exon:201247..201253 - |
| EsuBft2100_2a-0001-exon | exon | EsuBft2100_2a-0001-exon:201320..201439 - |
| EsuBft2100_2a-0001-cds | CDS | EsuBft2100_2a-0001-cds:195848..196461 - |
| EsuBft2100_2a-0001-cds | CDS | EsuBft2100_2a-0001-cds:201247..201253 - |
| EsuBft2100_2a-0001-cds | CDS | EsuBft2100_2a-0001-cds:201320..201439 - |
| EsuBft2100_2a-0001 | polypeptide | EsuBft2100_2a-0001:195848..201439 - |
| EsuBft2100_3a | gene | EsuBft2100_3a:204973..208460 - |
| EsuBft2100_3a-0001 | mRNA | EsuBft2100_3a-0001:204973..208460 - |
