Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_5547 jgi.p|Trimin1|146139 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4621 jgi.p|Trimin1|146163 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5543 jgi.p|Trimin1|146257 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1314 jgi.p|Trimin1|146318 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6979 jgi.p|Trimin1|146327 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7796 jgi.p|Trimin1|146432 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18982 jgi.p|Trimin1|146441 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4607 jgi.p|Trimin1|146552 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6581 jgi.p|Trimin1|146591 mRNA Tribonema minus UTEX_B_3156 No
mRNA_24 jgi.p|Trimin1|146602 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14926 jgi.p|Trimin1|146713 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9326 jgi.p|Trimin1|146722 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8741 jgi.p|Trimin1|146741 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12749 jgi.p|Trimin1|146742 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14354 jgi.p|Trimin1|146856 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9244 jgi.p|Trimin1|146878 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16945 jgi.p|Trimin1|146909 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4274 jgi.p|Trimin1|146954 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16428 jgi.p|Trimin1|147039 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11284 jgi.p|Trimin1|147063 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7756 jgi.p|Trimin1|147088 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14624 jgi.p|Trimin1|147102 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17201 jgi.p|Trimin1|147226 mRNA Tribonema minus UTEX_B_3156 No
mRNA_475 jgi.p|Trimin1|147292 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2692 jgi.p|Trimin1|147297 mRNA Tribonema minus UTEX_B_3156 No

Pages