Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_4009 jgi.p|Trimin1|142336 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11131 jgi.p|Trimin1|142406 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11674 jgi.p|Trimin1|142416 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8318 jgi.p|Trimin1|142454 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4208 jgi.p|Trimin1|142495 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18318 jgi.p|Trimin1|142589 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2875 jgi.p|Trimin1|142615 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10444 jgi.p|Trimin1|142697 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14954 jgi.p|Trimin1|142705 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12748 jgi.p|Trimin1|142729 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13029 jgi.p|Trimin1|142783 mRNA Tribonema minus UTEX_B_3156 No
mRNA_955 jgi.p|Trimin1|142835 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4157 jgi.p|Trimin1|142840 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10459 jgi.p|Trimin1|142891 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14217 jgi.p|Trimin1|142912 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12677 jgi.p|Trimin1|142933 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12135 jgi.p|Trimin1|142941 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17396 jgi.p|Trimin1|142942 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6505 jgi.p|Trimin1|142965 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10255 jgi.p|Trimin1|143080 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13548 jgi.p|Trimin1|143084 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18663 jgi.p|Trimin1|143123 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4398 jgi.p|Trimin1|143180 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13622 jgi.p|Trimin1|143231 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17486 jgi.p|Trimin1|143397 mRNA Tribonema minus UTEX_B_3156 No

Pages