Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_4307 jgi.p|Trimin1|144546 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11041 jgi.p|Trimin1|144568 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14219 jgi.p|Trimin1|144585 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16491 jgi.p|Trimin1|144662 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16681 jgi.p|Trimin1|144673 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13086 jgi.p|Trimin1|144692 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2533 jgi.p|Trimin1|144701 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15872 jgi.p|Trimin1|144771 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7183 jgi.p|Trimin1|144805 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6304 jgi.p|Trimin1|144809 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4308 jgi.p|Trimin1|144826 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7220 jgi.p|Trimin1|144928 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14958 jgi.p|Trimin1|145062 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9838 jgi.p|Trimin1|145214 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13089 jgi.p|Trimin1|145229 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12561 jgi.p|Trimin1|145489 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18923 jgi.p|Trimin1|145643 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10499 jgi.p|Trimin1|145651 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1273 jgi.p|Trimin1|145702 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15696 jgi.p|Trimin1|145759 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13497 jgi.p|Trimin1|145767 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14855 jgi.p|Trimin1|14578 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6193 jgi.p|Trimin1|145800 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18120 jgi.p|Trimin1|145871 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6704 jgi.p|Trimin1|146118 mRNA Tribonema minus UTEX_B_3156 No

Pages