Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_486 jgi.p|Trimin1|147318 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10952 jgi.p|Trimin1|147328 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14868 jgi.p|Trimin1|14739 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18179 jgi.p|Trimin1|147549 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2149 jgi.p|Trimin1|147562 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7065 jgi.p|Trimin1|147637 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2625 jgi.p|Trimin1|147707 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16806 jgi.p|Trimin1|147752 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8054 jgi.p|Trimin1|147774 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3168 jgi.p|Trimin1|147878 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4524 jgi.p|Trimin1|147880 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5453 jgi.p|Trimin1|147899 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2398 jgi.p|Trimin1|147961 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3949 jgi.p|Trimin1|147979 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5460 jgi.p|Trimin1|147988 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10254 jgi.p|Trimin1|148020 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11809 jgi.p|Trimin1|148078 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3506 jgi.p|Trimin1|148095 mRNA Tribonema minus UTEX_B_3156 No
mRNA_976 jgi.p|Trimin1|148098 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2929 jgi.p|Trimin1|148356 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18420 jgi.p|Trimin1|148362 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2602 jgi.p|Trimin1|148391 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10848 jgi.p|Trimin1|148405 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16947 jgi.p|Trimin1|148461 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4296 jgi.p|Trimin1|148501 mRNA Tribonema minus UTEX_B_3156 No

Pages