Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_802 jgi.p|Trimin1|143409 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18167 jgi.p|Trimin1|143438 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15220 jgi.p|Trimin1|143452 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4557 jgi.p|Trimin1|143512 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4228 jgi.p|Trimin1|143585 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15640 jgi.p|Trimin1|143593 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18582 jgi.p|Trimin1|143734 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4962 jgi.p|Trimin1|143813 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2698 jgi.p|Trimin1|143841 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4350 jgi.p|Trimin1|143910 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3541 jgi.p|Trimin1|143971 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6693 jgi.p|Trimin1|144012 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6022 jgi.p|Trimin1|144030 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2738 jgi.p|Trimin1|144098 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8561 jgi.p|Trimin1|144114 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4517 jgi.p|Trimin1|144149 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18615 jgi.p|Trimin1|144227 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10329 jgi.p|Trimin1|144320 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9309 jgi.p|Trimin1|144362 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19120 jgi.p|Trimin1|144443 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19088 jgi.p|Trimin1|144445 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5258 jgi.p|Trimin1|144505 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2701 jgi.p|Trimin1|144507 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9591 jgi.p|Trimin1|144515 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3089 jgi.p|Trimin1|144543 mRNA Tribonema minus UTEX_B_3156 No

Pages