Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_7941 jgi.p|Trimin1|100003 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7951 jgi.p|Trimin1|100042 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7966 jgi.p|Trimin1|100104 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13047 jgi.p|Trimin1|100880 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13050 jgi.p|Trimin1|100891 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13076 jgi.p|Trimin1|101011 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14203 jgi.p|Trimin1|101142 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14207 jgi.p|Trimin1|101160 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14213 jgi.p|Trimin1|101207 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14226 jgi.p|Trimin1|101246 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14907 jgi.p|Trimin1|101520 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14913 jgi.p|Trimin1|101569 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1102 jgi.p|Trimin1|1071 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10599 jgi.p|Trimin1|11044 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10628 jgi.p|Trimin1|11258 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10629 jgi.p|Trimin1|11261 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10642 jgi.p|Trimin1|11335 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3717 jgi.p|Trimin1|11657 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3772 jgi.p|Trimin1|12018 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3781 jgi.p|Trimin1|12062 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3815 jgi.p|Trimin1|12314 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3821 jgi.p|Trimin1|12367 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2226 jgi.p|Trimin1|128718 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4564 jgi.p|Trimin1|128735 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4103 jgi.p|Trimin1|128765 mRNA Tribonema minus UTEX_B_3156 No

Pages