Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_16294 jgi.p|Trimin1|150869 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8104 jgi.p|Trimin1|150876 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12583 jgi.p|Trimin1|150878 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10078 jgi.p|Trimin1|150898 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5969 jgi.p|Trimin1|150914 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8557 jgi.p|Trimin1|150919 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12000 jgi.p|Trimin1|150943 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12887 jgi.p|Trimin1|150961 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12942 jgi.p|Trimin1|150973 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2637 jgi.p|Trimin1|150974 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7090 jgi.p|Trimin1|151017 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9817 jgi.p|Trimin1|15102 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9869 jgi.p|Trimin1|151020 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13921 jgi.p|Trimin1|151040 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9493 jgi.p|Trimin1|151063 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6872 jgi.p|Trimin1|151095 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4131 jgi.p|Trimin1|151199 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1171 jgi.p|Trimin1|1512 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7269 jgi.p|Trimin1|151229 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9463 jgi.p|Trimin1|151239 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5035 jgi.p|Trimin1|151251 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1849 jgi.p|Trimin1|151258 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12035 jgi.p|Trimin1|151290 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11841 jgi.p|Trimin1|151331 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4135 jgi.p|Trimin1|151334 mRNA Tribonema minus UTEX_B_3156 No

Pages