Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_12491 jgi.p|Trimin1|133216 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17168 jgi.p|Trimin1|133244 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11394 jgi.p|Trimin1|133273 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9011 jgi.p|Trimin1|133303 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18486 jgi.p|Trimin1|133309 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9609 jgi.p|Trimin1|133391 mRNA Tribonema minus UTEX_B_3156 No
mRNA_563 jgi.p|Trimin1|133469 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9677 jgi.p|Trimin1|133470 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11732 jgi.p|Trimin1|133503 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17655 jgi.p|Trimin1|133551 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6930 jgi.p|Trimin1|133577 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14723 jgi.p|Trimin1|133602 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15550 jgi.p|Trimin1|133702 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13533 jgi.p|Trimin1|133730 mRNA Tribonema minus UTEX_B_3156 No
mRNA_536 jgi.p|Trimin1|133731 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4102 jgi.p|Trimin1|133750 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18050 jgi.p|Trimin1|133848 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2280 jgi.p|Trimin1|133876 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11330 jgi.p|Trimin1|133881 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18487 jgi.p|Trimin1|133894 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17167 jgi.p|Trimin1|133924 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15764 jgi.p|Trimin1|133941 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12492 jgi.p|Trimin1|133968 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6376 jgi.p|Trimin1|134141 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4867 jgi.p|Trimin1|134144 mRNA Tribonema minus UTEX_B_3156 No

Pages