Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_13783 jgi.p|Trimin1|135457 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14547 jgi.p|Trimin1|135517 mRNA Tribonema minus UTEX_B_3156 No
mRNA_197 jgi.p|Trimin1|135642 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1327 jgi.p|Trimin1|135661 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3153 jgi.p|Trimin1|135696 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16460 jgi.p|Trimin1|135728 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16964 jgi.p|Trimin1|135764 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10334 jgi.p|Trimin1|135775 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8781 jgi.p|Trimin1|135779 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17339 jgi.p|Trimin1|135806 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19003 jgi.p|Trimin1|135815 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5113 jgi.p|Trimin1|135847 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9814 jgi.p|Trimin1|135885 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16044 jgi.p|Trimin1|135917 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14567 jgi.p|Trimin1|135934 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17437 jgi.p|Trimin1|135975 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10352 jgi.p|Trimin1|136002 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18570 jgi.p|Trimin1|136059 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16837 jgi.p|Trimin1|136066 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19113 jgi.p|Trimin1|136072 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9292 jgi.p|Trimin1|136118 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16167 jgi.p|Trimin1|136177 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3601 jgi.p|Trimin1|136192 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7483 jgi.p|Trimin1|136220 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10163 jgi.p|Trimin1|136229 mRNA Tribonema minus UTEX_B_3156 No

Pages