Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_18999 jgi.p|Trimin1|129658 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14797 jgi.p|Trimin1|129674 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5939 jgi.p|Trimin1|129700 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1641 jgi.p|Trimin1|129722 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4942 jgi.p|Trimin1|129752 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9722 jgi.p|Trimin1|129807 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1498 jgi.p|Trimin1|129861 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14722 jgi.p|Trimin1|129921 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2287 jgi.p|Trimin1|129928 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14862 jgi.p|Trimin1|129977 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15622 jgi.p|Trimin1|12999 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10879 jgi.p|Trimin1|130065 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5516 jgi.p|Trimin1|130071 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11338 jgi.p|Trimin1|130111 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5298 jgi.p|Trimin1|130126 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1928 jgi.p|Trimin1|130134 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13792 jgi.p|Trimin1|130172 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2775 jgi.p|Trimin1|130251 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16585 jgi.p|Trimin1|130274 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10522 jgi.p|Trimin1|130337 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13905 jgi.p|Trimin1|13037 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9579 jgi.p|Trimin1|130521 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1807 jgi.p|Trimin1|130548 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16798 jgi.p|Trimin1|130554 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15981 jgi.p|Trimin1|130608 mRNA Tribonema minus UTEX_B_3156 No

Pages