Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_8159 jgi.p|Trimin1|132357 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13940 jgi.p|Trimin1|13241 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13993 jgi.p|Trimin1|132449 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6711 jgi.p|Trimin1|132455 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17303 jgi.p|Trimin1|132460 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17645 jgi.p|Trimin1|132535 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13945 jgi.p|Trimin1|13256 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16031 jgi.p|Trimin1|132588 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4067 jgi.p|Trimin1|132596 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18870 jgi.p|Trimin1|132601 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18485 jgi.p|Trimin1|132651 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6888 jgi.p|Trimin1|132751 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1482 jgi.p|Trimin1|132860 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16255 jgi.p|Trimin1|132884 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15143 jgi.p|Trimin1|132961 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8698 jgi.p|Trimin1|132963 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6465 jgi.p|Trimin1|132964 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7378 jgi.p|Trimin1|133014 mRNA Tribonema minus UTEX_B_3156 No
mRNA_19110 jgi.p|Trimin1|133053 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14149 jgi.p|Trimin1|133055 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15053 jgi.p|Trimin1|133072 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5143 jgi.p|Trimin1|133079 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2657 jgi.p|Trimin1|133156 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1142 jgi.p|Trimin1|1332 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16958 jgi.p|Trimin1|133201 mRNA Tribonema minus UTEX_B_3156 No

Pages