Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_18299 jgi.p|Trimin1|134235 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16978 jgi.p|Trimin1|134287 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10426 jgi.p|Trimin1|134327 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11125 jgi.p|Trimin1|134359 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16523 jgi.p|Trimin1|134368 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15623 jgi.p|Trimin1|134589 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17026 jgi.p|Trimin1|134603 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5753 jgi.p|Trimin1|134646 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2757 jgi.p|Trimin1|134692 mRNA Tribonema minus UTEX_B_3156 No
mRNA_365 jgi.p|Trimin1|134699 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9552 jgi.p|Trimin1|134721 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12474 jgi.p|Trimin1|134752 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1530 jgi.p|Trimin1|134794 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16672 jgi.p|Trimin1|134851 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15556 jgi.p|Trimin1|134867 mRNA Tribonema minus UTEX_B_3156 No
mRNA_828 jgi.p|Trimin1|134959 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3933 jgi.p|Trimin1|135081 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9516 jgi.p|Trimin1|135109 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3078 jgi.p|Trimin1|135235 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16542 jgi.p|Trimin1|135290 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7482 jgi.p|Trimin1|135327 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8913 jgi.p|Trimin1|135353 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4604 jgi.p|Trimin1|135366 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13996 jgi.p|Trimin1|135391 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18090 jgi.p|Trimin1|135414 mRNA Tribonema minus UTEX_B_3156 No

Pages