Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_15280 jgi.p|Trimin1|130634 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1896 jgi.p|Trimin1|130691 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1393 jgi.p|Trimin1|130713 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3607 jgi.p|Trimin1|130718 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18995 jgi.p|Trimin1|130845 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11219 jgi.p|Trimin1|130868 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10673 jgi.p|Trimin1|130966 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2817 jgi.p|Trimin1|130991 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1257 jgi.p|Trimin1|131007 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9270 jgi.p|Trimin1|131019 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5857 jgi.p|Trimin1|131049 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18060 jgi.p|Trimin1|131052 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11327 jgi.p|Trimin1|131065 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18713 jgi.p|Trimin1|131132 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17246 jgi.p|Trimin1|131217 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13389 jgi.p|Trimin1|131241 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16074 jgi.p|Trimin1|131257 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11900 jgi.p|Trimin1|131261 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10624 jgi.p|Trimin1|131300 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17702 jgi.p|Trimin1|131365 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9366 jgi.p|Trimin1|131409 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6 jgi.p|Trimin1|131418 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12743 jgi.p|Trimin1|131483 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11727 jgi.p|Trimin1|131501 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3241 jgi.p|Trimin1|131542 mRNA Tribonema minus UTEX_B_3156 No

Pages