Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_8014 jgi.p|Trimin1|128766 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15893 jgi.p|Trimin1|128771 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18323 jgi.p|Trimin1|128799 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18956 jgi.p|Trimin1|128801 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18707 jgi.p|Trimin1|128816 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13992 jgi.p|Trimin1|128835 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9438 jgi.p|Trimin1|128869 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12381 jgi.p|Trimin1|128875 mRNA Tribonema minus UTEX_B_3156 No
mRNA_368 jgi.p|Trimin1|128935 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17452 jgi.p|Trimin1|128954 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10142 jgi.p|Trimin1|128972 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8004 jgi.p|Trimin1|129082 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2759 jgi.p|Trimin1|129094 mRNA Tribonema minus UTEX_B_3156 No
mRNA_884 jgi.p|Trimin1|129157 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16309 jgi.p|Trimin1|129226 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11159 jgi.p|Trimin1|129265 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12496 jgi.p|Trimin1|129306 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9684 jgi.p|Trimin1|129357 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6874 jgi.p|Trimin1|129379 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1332 jgi.p|Trimin1|129406 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17338 jgi.p|Trimin1|129452 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11251 jgi.p|Trimin1|129470 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1249 jgi.p|Trimin1|129499 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3481 jgi.p|Trimin1|129502 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9808 jgi.p|Trimin1|129576 mRNA Tribonema minus UTEX_B_3156 No

Pages