Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_18716 jgi.p|Trimin1|131571 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6107 jgi.p|Trimin1|131628 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11042 jgi.p|Trimin1|131642 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17443 jgi.p|Trimin1|131700 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7254 jgi.p|Trimin1|131714 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18058 jgi.p|Trimin1|131732 mRNA Tribonema minus UTEX_B_3156 No
mRNA_247 jgi.p|Trimin1|131761 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2660 jgi.p|Trimin1|131798 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4069 jgi.p|Trimin1|131812 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12849 jgi.p|Trimin1|131823 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9550 jgi.p|Trimin1|131842 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18695 jgi.p|Trimin1|131908 mRNA Tribonema minus UTEX_B_3156 No
mRNA_949 jgi.p|Trimin1|132 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15063 jgi.p|Trimin1|132068 mRNA Tribonema minus UTEX_B_3156 No
mRNA_320 jgi.p|Trimin1|132092 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17013 jgi.p|Trimin1|132122 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17115 jgi.p|Trimin1|132123 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5086 jgi.p|Trimin1|132171 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8391 jgi.p|Trimin1|132176 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12910 jgi.p|Trimin1|132206 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1855 jgi.p|Trimin1|132248 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13270 jgi.p|Trimin1|132285 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4479 jgi.p|Trimin1|132333 mRNA Tribonema minus UTEX_B_3156 No
mRNA_559 jgi.p|Trimin1|132345 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17032 jgi.p|Trimin1|132353 mRNA Tribonema minus UTEX_B_3156 No

Pages