Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|352362|estExt_Genemark1.C_Ctg_1160055 jgi.p|Trimin1|352362 polypeptide Tribonema minus UTEX_B_3156 188 No
Trimin1|352365|estExt_Genemark1.C_Ctg_1160068 jgi.p|Trimin1|352365 polypeptide Tribonema minus UTEX_B_3156 339 No
Trimin1|352367|estExt_Genemark1.C_Ctg_1160072 jgi.p|Trimin1|352367 polypeptide Tribonema minus UTEX_B_3156 120 No
Trimin1|352368|estExt_Genemark1.C_Ctg_1160075 jgi.p|Trimin1|352368 polypeptide Tribonema minus UTEX_B_3156 401 No
Trimin1|352376|estExt_Genemark1.C_Ctg_1170077 jgi.p|Trimin1|352376 polypeptide Tribonema minus UTEX_B_3156 254 No
Trimin1|352377|estExt_Genemark1.C_Ctg_1170078 jgi.p|Trimin1|352377 polypeptide Tribonema minus UTEX_B_3156 1,041 No
Trimin1|352386|estExt_Genemark1.C_Ctg_1180009 jgi.p|Trimin1|352386 polypeptide Tribonema minus UTEX_B_3156 2,112 No
Trimin1|352388|estExt_Genemark1.C_Ctg_1180011 jgi.p|Trimin1|352388 polypeptide Tribonema minus UTEX_B_3156 830 No
Trimin1|352390|estExt_Genemark1.C_Ctg_1180013 jgi.p|Trimin1|352390 polypeptide Tribonema minus UTEX_B_3156 121 No
Trimin1|352394|estExt_Genemark1.C_Ctg_1180017 jgi.p|Trimin1|352394 polypeptide Tribonema minus UTEX_B_3156 323 No
Trimin1|352398|estExt_Genemark1.C_Ctg_1180021 jgi.p|Trimin1|352398 polypeptide Tribonema minus UTEX_B_3156 282 No
Trimin1|352399|estExt_Genemark1.C_Ctg_1180022 jgi.p|Trimin1|352399 polypeptide Tribonema minus UTEX_B_3156 490 No
Trimin1|352400|estExt_Genemark1.C_Ctg_1180024 jgi.p|Trimin1|352400 polypeptide Tribonema minus UTEX_B_3156 349 No
Trimin1|352402|estExt_Genemark1.C_Ctg_1180026 jgi.p|Trimin1|352402 polypeptide Tribonema minus UTEX_B_3156 137 No
Trimin1|352405|estExt_Genemark1.C_Ctg_1180031 jgi.p|Trimin1|352405 polypeptide Tribonema minus UTEX_B_3156 402 No
Trimin1|352414|estExt_Genemark1.C_Ctg_1180047 jgi.p|Trimin1|352414 polypeptide Tribonema minus UTEX_B_3156 229 No
Trimin1|352415|estExt_Genemark1.C_Ctg_1180048 jgi.p|Trimin1|352415 polypeptide Tribonema minus UTEX_B_3156 346 No
Trimin1|352424|estExt_Genemark1.C_Ctg_1190003 jgi.p|Trimin1|352424 polypeptide Tribonema minus UTEX_B_3156 921 No
Trimin1|352442|estExt_Genemark1.C_Ctg_1190027 jgi.p|Trimin1|352442 polypeptide Tribonema minus UTEX_B_3156 236 No
Trimin1|352448|estExt_Genemark1.C_Ctg_1190036 jgi.p|Trimin1|352448 polypeptide Tribonema minus UTEX_B_3156 473 No
Trimin1|352452|estExt_Genemark1.C_Ctg_1190042 jgi.p|Trimin1|352452 polypeptide Tribonema minus UTEX_B_3156 218 No
Trimin1|352453|estExt_Genemark1.C_Ctg_1190049 jgi.p|Trimin1|352453 polypeptide Tribonema minus UTEX_B_3156 350 No
Trimin1|352467|estExt_Genemark1.C_Ctg_1190072 jgi.p|Trimin1|352467 polypeptide Tribonema minus UTEX_B_3156 561 No
Trimin1|352475|estExt_Genemark1.C_Ctg_1200012 jgi.p|Trimin1|352475 polypeptide Tribonema minus UTEX_B_3156 574 No
Trimin1|352480|estExt_Genemark1.C_Ctg_1200019 jgi.p|Trimin1|352480 polypeptide Tribonema minus UTEX_B_3156 178 No

Pages