Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|351995|estExt_Genemark1.C_Ctg_1050021 jgi.p|Trimin1|351995 polypeptide Tribonema minus UTEX_B_3156 383 No
Trimin1|351998|estExt_Genemark1.C_Ctg_1050026 jgi.p|Trimin1|351998 polypeptide Tribonema minus UTEX_B_3156 1,001 No
Trimin1|352028|estExt_Genemark1.C_Ctg_1060068 jgi.p|Trimin1|352028 polypeptide Tribonema minus UTEX_B_3156 249 No
Trimin1|352029|estExt_Genemark1.C_Ctg_1060071 jgi.p|Trimin1|352029 polypeptide Tribonema minus UTEX_B_3156 946 No
Trimin1|352031|estExt_Genemark1.C_Ctg_1060074 jgi.p|Trimin1|352031 polypeptide Tribonema minus UTEX_B_3156 69 No
Trimin1|352040|estExt_Genemark1.C_Ctg_1070009 jgi.p|Trimin1|352040 polypeptide Tribonema minus UTEX_B_3156 259 No
Trimin1|352043|estExt_Genemark1.C_Ctg_1070013 jgi.p|Trimin1|352043 polypeptide Tribonema minus UTEX_B_3156 554 No
Trimin1|352045|estExt_Genemark1.C_Ctg_1070015 jgi.p|Trimin1|352045 polypeptide Tribonema minus UTEX_B_3156 241 No
Trimin1|352047|estExt_Genemark1.C_Ctg_1070018 jgi.p|Trimin1|352047 polypeptide Tribonema minus UTEX_B_3156 2,603 No
Trimin1|352049|estExt_Genemark1.C_Ctg_1070020 jgi.p|Trimin1|352049 polypeptide Tribonema minus UTEX_B_3156 629 No
Trimin1|352052|estExt_Genemark1.C_Ctg_1070026 jgi.p|Trimin1|352052 polypeptide Tribonema minus UTEX_B_3156 214 No
Trimin1|352053|estExt_Genemark1.C_Ctg_1070028 jgi.p|Trimin1|352053 polypeptide Tribonema minus UTEX_B_3156 1,593 No
Trimin1|352055|estExt_Genemark1.C_Ctg_1070030 jgi.p|Trimin1|352055 polypeptide Tribonema minus UTEX_B_3156 293 No
Trimin1|35206|CE35205_222 jgi.p|Trimin1|35206 polypeptide Tribonema minus UTEX_B_3156 217 No
Trimin1|352065|estExt_Genemark1.C_Ctg_1070050 jgi.p|Trimin1|352065 polypeptide Tribonema minus UTEX_B_3156 137 No
Trimin1|352067|estExt_Genemark1.C_Ctg_1070053 jgi.p|Trimin1|352067 polypeptide Tribonema minus UTEX_B_3156 123 No
Trimin1|352071|estExt_Genemark1.C_Ctg_1070059 jgi.p|Trimin1|352071 polypeptide Tribonema minus UTEX_B_3156 1,100 No
Trimin1|352075|estExt_Genemark1.C_Ctg_1070063 jgi.p|Trimin1|352075 polypeptide Tribonema minus UTEX_B_3156 225 No
Trimin1|352076|estExt_Genemark1.C_Ctg_1070066 jgi.p|Trimin1|352076 polypeptide Tribonema minus UTEX_B_3156 377 No
Trimin1|352077|estExt_Genemark1.C_Ctg_1070067 jgi.p|Trimin1|352077 polypeptide Tribonema minus UTEX_B_3156 222 No
Trimin1|352080|estExt_Genemark1.C_Ctg_1070072 jgi.p|Trimin1|352080 polypeptide Tribonema minus UTEX_B_3156 321 No
Trimin1|352085|estExt_Genemark1.C_Ctg_1080009 jgi.p|Trimin1|352085 polypeptide Tribonema minus UTEX_B_3156 563 No
Trimin1|352087|estExt_Genemark1.C_Ctg_1080014 jgi.p|Trimin1|352087 polypeptide Tribonema minus UTEX_B_3156 1,090 No
Trimin1|352089|estExt_Genemark1.C_Ctg_1080017 jgi.p|Trimin1|352089 polypeptide Tribonema minus UTEX_B_3156 815 No
Trimin1|352093|estExt_Genemark1.C_Ctg_1080028 jgi.p|Trimin1|352093 polypeptide Tribonema minus UTEX_B_3156 196 No

Pages