Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|352094|estExt_Genemark1.C_Ctg_1080029 jgi.p|Trimin1|352094 polypeptide Tribonema minus UTEX_B_3156 540 No
Trimin1|352095|estExt_Genemark1.C_Ctg_1080034 jgi.p|Trimin1|352095 polypeptide Tribonema minus UTEX_B_3156 268 No
Trimin1|352096|estExt_Genemark1.C_Ctg_1080035 jgi.p|Trimin1|352096 polypeptide Tribonema minus UTEX_B_3156 449 No
Trimin1|352102|estExt_Genemark1.C_Ctg_1090006 jgi.p|Trimin1|352102 polypeptide Tribonema minus UTEX_B_3156 906 No
Trimin1|352125|estExt_Genemark1.C_Ctg_1090058 jgi.p|Trimin1|352125 polypeptide Tribonema minus UTEX_B_3156 400 No
Trimin1|352138|estExt_Genemark1.C_Ctg_1100022 jgi.p|Trimin1|352138 polypeptide Tribonema minus UTEX_B_3156 675 No
Trimin1|352139|estExt_Genemark1.C_Ctg_1100025 jgi.p|Trimin1|352139 polypeptide Tribonema minus UTEX_B_3156 694 No
Trimin1|352146|estExt_Genemark1.C_Ctg_1100033 jgi.p|Trimin1|352146 polypeptide Tribonema minus UTEX_B_3156 126 No
Trimin1|352153|estExt_Genemark1.C_Ctg_1100043 jgi.p|Trimin1|352153 polypeptide Tribonema minus UTEX_B_3156 1,750 No
Trimin1|352175|estExt_Genemark1.C_Ctg_1110018 jgi.p|Trimin1|352175 polypeptide Tribonema minus UTEX_B_3156 250 No
Trimin1|352181|estExt_Genemark1.C_Ctg_1110027 jgi.p|Trimin1|352181 polypeptide Tribonema minus UTEX_B_3156 328 No
Trimin1|352182|estExt_Genemark1.C_Ctg_1110032 jgi.p|Trimin1|352182 polypeptide Tribonema minus UTEX_B_3156 529 No
Trimin1|352190|estExt_Genemark1.C_Ctg_1110046 jgi.p|Trimin1|352190 polypeptide Tribonema minus UTEX_B_3156 515 No
Trimin1|352204|estExt_Genemark1.C_Ctg_1120004 jgi.p|Trimin1|352204 polypeptide Tribonema minus UTEX_B_3156 107 No
Trimin1|352205|estExt_Genemark1.C_Ctg_1120005 jgi.p|Trimin1|352205 polypeptide Tribonema minus UTEX_B_3156 108 No
Trimin1|352209|estExt_Genemark1.C_Ctg_1120012 jgi.p|Trimin1|352209 polypeptide Tribonema minus UTEX_B_3156 155 No
Trimin1|352213|estExt_Genemark1.C_Ctg_1120021 jgi.p|Trimin1|352213 polypeptide Tribonema minus UTEX_B_3156 114 No
Trimin1|352218|estExt_Genemark1.C_Ctg_1120037 jgi.p|Trimin1|352218 polypeptide Tribonema minus UTEX_B_3156 265 No
Trimin1|352221|estExt_Genemark1.C_Ctg_1120043 jgi.p|Trimin1|352221 polypeptide Tribonema minus UTEX_B_3156 380 No
Trimin1|352224|estExt_Genemark1.C_Ctg_1120046 jgi.p|Trimin1|352224 polypeptide Tribonema minus UTEX_B_3156 2,279 No
Trimin1|352225|estExt_Genemark1.C_Ctg_1120052 jgi.p|Trimin1|352225 polypeptide Tribonema minus UTEX_B_3156 358 No
Trimin1|352226|estExt_Genemark1.C_Ctg_1130002 jgi.p|Trimin1|352226 polypeptide Tribonema minus UTEX_B_3156 276 No
Trimin1|352228|estExt_Genemark1.C_Ctg_1130004 jgi.p|Trimin1|352228 polypeptide Tribonema minus UTEX_B_3156 659 No
Trimin1|352235|estExt_Genemark1.C_Ctg_1130015 jgi.p|Trimin1|352235 polypeptide Tribonema minus UTEX_B_3156 797 No
Trimin1|352243|estExt_Genemark1.C_Ctg_1130025 jgi.p|Trimin1|352243 polypeptide Tribonema minus UTEX_B_3156 657 No

Pages