Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|352248|estExt_Genemark1.C_Ctg_1130033 jgi.p|Trimin1|352248 polypeptide Tribonema minus UTEX_B_3156 753 No
Trimin1|352254|estExt_Genemark1.C_Ctg_1130041 jgi.p|Trimin1|352254 polypeptide Tribonema minus UTEX_B_3156 168 No
Trimin1|352256|estExt_Genemark1.C_Ctg_1130043 jgi.p|Trimin1|352256 polypeptide Tribonema minus UTEX_B_3156 534 No
Trimin1|352265|estExt_Genemark1.C_Ctg_1130053 jgi.p|Trimin1|352265 polypeptide Tribonema minus UTEX_B_3156 443 No
Trimin1|352268|estExt_Genemark1.C_Ctg_1130057 jgi.p|Trimin1|352268 polypeptide Tribonema minus UTEX_B_3156 3,572 No
Trimin1|352271|estExt_Genemark1.C_Ctg_1140002 jgi.p|Trimin1|352271 polypeptide Tribonema minus UTEX_B_3156 209 No
Trimin1|352274|estExt_Genemark1.C_Ctg_1140009 jgi.p|Trimin1|352274 polypeptide Tribonema minus UTEX_B_3156 375 No
Trimin1|352279|estExt_Genemark1.C_Ctg_1140019 jgi.p|Trimin1|352279 polypeptide Tribonema minus UTEX_B_3156 326 No
Trimin1|352280|estExt_Genemark1.C_Ctg_1140020 jgi.p|Trimin1|352280 polypeptide Tribonema minus UTEX_B_3156 727 No
Trimin1|352281|estExt_Genemark1.C_Ctg_1140021 jgi.p|Trimin1|352281 polypeptide Tribonema minus UTEX_B_3156 182 No
Trimin1|352283|estExt_Genemark1.C_Ctg_1140023 jgi.p|Trimin1|352283 polypeptide Tribonema minus UTEX_B_3156 119 No
Trimin1|352306|estExt_Genemark1.C_Ctg_1150014 jgi.p|Trimin1|352306 polypeptide Tribonema minus UTEX_B_3156 544 No
Trimin1|352316|estExt_Genemark1.C_Ctg_1150030 jgi.p|Trimin1|352316 polypeptide Tribonema minus UTEX_B_3156 1,470 No
Trimin1|352317|estExt_Genemark1.C_Ctg_1150031 jgi.p|Trimin1|352317 polypeptide Tribonema minus UTEX_B_3156 128 No
Trimin1|352318|estExt_Genemark1.C_Ctg_1150036 jgi.p|Trimin1|352318 polypeptide Tribonema minus UTEX_B_3156 617 No
Trimin1|352323|estExt_Genemark1.C_Ctg_1150043 jgi.p|Trimin1|352323 polypeptide Tribonema minus UTEX_B_3156 829 No
Trimin1|352327|estExt_Genemark1.C_Ctg_1150047 jgi.p|Trimin1|352327 polypeptide Tribonema minus UTEX_B_3156 533 No
Trimin1|352331|estExt_Genemark1.C_Ctg_1150056 jgi.p|Trimin1|352331 polypeptide Tribonema minus UTEX_B_3156 735 No
Trimin1|352332|estExt_Genemark1.C_Ctg_1150058 jgi.p|Trimin1|352332 polypeptide Tribonema minus UTEX_B_3156 929 No
Trimin1|352335|estExt_Genemark1.C_Ctg_1150064 jgi.p|Trimin1|352335 polypeptide Tribonema minus UTEX_B_3156 1,520 No
Trimin1|352345|estExt_Genemark1.C_Ctg_1160023 jgi.p|Trimin1|352345 polypeptide Tribonema minus UTEX_B_3156 227 No
Trimin1|352348|estExt_Genemark1.C_Ctg_1160029 jgi.p|Trimin1|352348 polypeptide Tribonema minus UTEX_B_3156 478 No
Trimin1|352358|estExt_Genemark1.C_Ctg_1160043 jgi.p|Trimin1|352358 polypeptide Tribonema minus UTEX_B_3156 353 No
Trimin1|352359|estExt_Genemark1.C_Ctg_1160044 jgi.p|Trimin1|352359 polypeptide Tribonema minus UTEX_B_3156 712 No
Trimin1|352360|estExt_Genemark1.C_Ctg_1160049 jgi.p|Trimin1|352360 polypeptide Tribonema minus UTEX_B_3156 721 No

Pages