Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|352707|estExt_Genemark1.C_Ctg_1290018 jgi.p|Trimin1|352707 polypeptide Tribonema minus UTEX_B_3156 604 No
Trimin1|352715|estExt_Genemark1.C_Ctg_1290026 jgi.p|Trimin1|352715 polypeptide Tribonema minus UTEX_B_3156 243 No
Trimin1|352719|estExt_Genemark1.C_Ctg_1290032 jgi.p|Trimin1|352719 polypeptide Tribonema minus UTEX_B_3156 238 No
Trimin1|352721|estExt_Genemark1.C_Ctg_1290036 jgi.p|Trimin1|352721 polypeptide Tribonema minus UTEX_B_3156 248 No
Trimin1|352724|estExt_Genemark1.C_Ctg_1290040 jgi.p|Trimin1|352724 polypeptide Tribonema minus UTEX_B_3156 149 No
Trimin1|352731|estExt_Genemark1.C_Ctg_1290050 jgi.p|Trimin1|352731 polypeptide Tribonema minus UTEX_B_3156 852 No
Trimin1|352738|estExt_Genemark1.C_Ctg_1290059 jgi.p|Trimin1|352738 polypeptide Tribonema minus UTEX_B_3156 478 No
Trimin1|352741|estExt_Genemark1.C_Ctg_1290063 jgi.p|Trimin1|352741 polypeptide Tribonema minus UTEX_B_3156 725 No
Trimin1|352742|estExt_Genemark1.C_Ctg_1290066 jgi.p|Trimin1|352742 polypeptide Tribonema minus UTEX_B_3156 231 No
Trimin1|352746|estExt_Genemark1.C_Ctg_1300001 jgi.p|Trimin1|352746 polypeptide Tribonema minus UTEX_B_3156 76 No
Trimin1|352753|estExt_Genemark1.C_Ctg_1300013 jgi.p|Trimin1|352753 polypeptide Tribonema minus UTEX_B_3156 409 No
Trimin1|352761|estExt_Genemark1.C_Ctg_1300025 jgi.p|Trimin1|352761 polypeptide Tribonema minus UTEX_B_3156 609 No
Trimin1|352762|estExt_Genemark1.C_Ctg_1300026 jgi.p|Trimin1|352762 polypeptide Tribonema minus UTEX_B_3156 276 No
Trimin1|352770|estExt_Genemark1.C_Ctg_1310011 jgi.p|Trimin1|352770 polypeptide Tribonema minus UTEX_B_3156 572 No
Trimin1|352774|estExt_Genemark1.C_Ctg_1310022 jgi.p|Trimin1|352774 polypeptide Tribonema minus UTEX_B_3156 225 No
Trimin1|352777|estExt_Genemark1.C_Ctg_1310036 jgi.p|Trimin1|352777 polypeptide Tribonema minus UTEX_B_3156 119 No
Trimin1|352778|estExt_Genemark1.C_Ctg_1310038 jgi.p|Trimin1|352778 polypeptide Tribonema minus UTEX_B_3156 332 No
Trimin1|352785|estExt_Genemark1.C_Ctg_1310047 jgi.p|Trimin1|352785 polypeptide Tribonema minus UTEX_B_3156 607 No
Trimin1|352793|estExt_Genemark1.C_Ctg_1320004 jgi.p|Trimin1|352793 polypeptide Tribonema minus UTEX_B_3156 237 No
Trimin1|352796|estExt_Genemark1.C_Ctg_1320008 jgi.p|Trimin1|352796 polypeptide Tribonema minus UTEX_B_3156 685 No
Trimin1|352800|estExt_Genemark1.C_Ctg_1320015 jgi.p|Trimin1|352800 polypeptide Tribonema minus UTEX_B_3156 133 No
Trimin1|352808|estExt_Genemark1.C_Ctg_1320030 jgi.p|Trimin1|352808 polypeptide Tribonema minus UTEX_B_3156 621 No
Trimin1|352810|estExt_Genemark1.C_Ctg_1320034 jgi.p|Trimin1|352810 polypeptide Tribonema minus UTEX_B_3156 156 No
Trimin1|352812|estExt_Genemark1.C_Ctg_1330002 jgi.p|Trimin1|352812 polypeptide Tribonema minus UTEX_B_3156 290 No
Trimin1|352815|estExt_Genemark1.C_Ctg_1330006 jgi.p|Trimin1|352815 polypeptide Tribonema minus UTEX_B_3156 323 No

Pages