Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|352820|estExt_Genemark1.C_Ctg_1330020 jgi.p|Trimin1|352820 polypeptide Tribonema minus UTEX_B_3156 430 No
Trimin1|352821|estExt_Genemark1.C_Ctg_1330024 jgi.p|Trimin1|352821 polypeptide Tribonema minus UTEX_B_3156 623 No
Trimin1|352824|estExt_Genemark1.C_Ctg_1330030 jgi.p|Trimin1|352824 polypeptide Tribonema minus UTEX_B_3156 253 No
Trimin1|352829|estExt_Genemark1.C_Ctg_1330035 jgi.p|Trimin1|352829 polypeptide Tribonema minus UTEX_B_3156 765 No
Trimin1|352831|estExt_Genemark1.C_Ctg_1330039 jgi.p|Trimin1|352831 polypeptide Tribonema minus UTEX_B_3156 213 No
Trimin1|352841|estExt_Genemark1.C_Ctg_1330052 jgi.p|Trimin1|352841 polypeptide Tribonema minus UTEX_B_3156 193 No
Trimin1|352859|estExt_Genemark1.C_Ctg_1340021 jgi.p|Trimin1|352859 polypeptide Tribonema minus UTEX_B_3156 264 No
Trimin1|352861|estExt_Genemark1.C_Ctg_1340023 jgi.p|Trimin1|352861 polypeptide Tribonema minus UTEX_B_3156 274 No
Trimin1|352863|estExt_Genemark1.C_Ctg_1340025 jgi.p|Trimin1|352863 polypeptide Tribonema minus UTEX_B_3156 216 No
Trimin1|352868|estExt_Genemark1.C_Ctg_1340043 jgi.p|Trimin1|352868 polypeptide Tribonema minus UTEX_B_3156 207 No
Trimin1|352875|estExt_Genemark1.C_Ctg_1350003 jgi.p|Trimin1|352875 polypeptide Tribonema minus UTEX_B_3156 1,139 No
Trimin1|352878|estExt_Genemark1.C_Ctg_1350010 jgi.p|Trimin1|352878 polypeptide Tribonema minus UTEX_B_3156 661 No
Trimin1|352879|estExt_Genemark1.C_Ctg_1350011 jgi.p|Trimin1|352879 polypeptide Tribonema minus UTEX_B_3156 1,505 No
Trimin1|352880|estExt_Genemark1.C_Ctg_1350012 jgi.p|Trimin1|352880 polypeptide Tribonema minus UTEX_B_3156 404 No
Trimin1|352882|estExt_Genemark1.C_Ctg_1350015 jgi.p|Trimin1|352882 polypeptide Tribonema minus UTEX_B_3156 315 No
Trimin1|352883|estExt_Genemark1.C_Ctg_1350016 jgi.p|Trimin1|352883 polypeptide Tribonema minus UTEX_B_3156 463 No
Trimin1|352892|estExt_Genemark1.C_Ctg_1350028 jgi.p|Trimin1|352892 polypeptide Tribonema minus UTEX_B_3156 392 No
Trimin1|352893|estExt_Genemark1.C_Ctg_1350031 jgi.p|Trimin1|352893 polypeptide Tribonema minus UTEX_B_3156 397 No
Trimin1|352897|estExt_Genemark1.C_Ctg_1350040 jgi.p|Trimin1|352897 polypeptide Tribonema minus UTEX_B_3156 259 No
Trimin1|352904|estExt_Genemark1.C_Ctg_1360011 jgi.p|Trimin1|352904 polypeptide Tribonema minus UTEX_B_3156 964 No
Trimin1|352913|estExt_Genemark1.C_Ctg_1360023 jgi.p|Trimin1|352913 polypeptide Tribonema minus UTEX_B_3156 662 No
Trimin1|352914|estExt_Genemark1.C_Ctg_1360024 jgi.p|Trimin1|352914 polypeptide Tribonema minus UTEX_B_3156 1,370 No
Trimin1|352916|estExt_Genemark1.C_Ctg_1360027 jgi.p|Trimin1|352916 polypeptide Tribonema minus UTEX_B_3156 120 No
Trimin1|352928|estExt_Genemark1.C_Ctg_1370015 jgi.p|Trimin1|352928 polypeptide Tribonema minus UTEX_B_3156 1,791 No
Trimin1|352936|estExt_Genemark1.C_Ctg_1370026 jgi.p|Trimin1|352936 polypeptide Tribonema minus UTEX_B_3156 372 No

Pages