Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|352483|estExt_Genemark1.C_Ctg_1200025 jgi.p|Trimin1|352483 polypeptide Tribonema minus UTEX_B_3156 801 No
Trimin1|352484|estExt_Genemark1.C_Ctg_1200026 jgi.p|Trimin1|352484 polypeptide Tribonema minus UTEX_B_3156 1,746 No
Trimin1|352486|estExt_Genemark1.C_Ctg_1200028 jgi.p|Trimin1|352486 polypeptide Tribonema minus UTEX_B_3156 425 No
Trimin1|352491|estExt_Genemark1.C_Ctg_1200036 jgi.p|Trimin1|352491 polypeptide Tribonema minus UTEX_B_3156 187 No
Trimin1|352494|estExt_Genemark1.C_Ctg_1200045 jgi.p|Trimin1|352494 polypeptide Tribonema minus UTEX_B_3156 182 No
Trimin1|352495|estExt_Genemark1.C_Ctg_1200050 jgi.p|Trimin1|352495 polypeptide Tribonema minus UTEX_B_3156 484 No
Trimin1|352498|estExt_Genemark1.C_Ctg_1210018 jgi.p|Trimin1|352498 polypeptide Tribonema minus UTEX_B_3156 770 No
Trimin1|352499|estExt_Genemark1.C_Ctg_1210019 jgi.p|Trimin1|352499 polypeptide Tribonema minus UTEX_B_3156 230 No
Trimin1|352502|estExt_Genemark1.C_Ctg_1210046 jgi.p|Trimin1|352502 polypeptide Tribonema minus UTEX_B_3156 321 No
Trimin1|352504|estExt_Genemark1.C_Ctg_1210049 jgi.p|Trimin1|352504 polypeptide Tribonema minus UTEX_B_3156 137 No
Trimin1|352506|estExt_Genemark1.C_Ctg_1220003 jgi.p|Trimin1|352506 polypeptide Tribonema minus UTEX_B_3156 338 No
Trimin1|352509|estExt_Genemark1.C_Ctg_1220009 jgi.p|Trimin1|352509 polypeptide Tribonema minus UTEX_B_3156 920 No
Trimin1|352523|estExt_Genemark1.C_Ctg_1220026 jgi.p|Trimin1|352523 polypeptide Tribonema minus UTEX_B_3156 663 No
Trimin1|352526|estExt_Genemark1.C_Ctg_1220032 jgi.p|Trimin1|352526 polypeptide Tribonema minus UTEX_B_3156 271 No
Trimin1|352527|estExt_Genemark1.C_Ctg_1220033 jgi.p|Trimin1|352527 polypeptide Tribonema minus UTEX_B_3156 527 No
Trimin1|352543|estExt_Genemark1.C_Ctg_1230007 jgi.p|Trimin1|352543 polypeptide Tribonema minus UTEX_B_3156 303 No
Trimin1|352551|estExt_Genemark1.C_Ctg_1230027 jgi.p|Trimin1|352551 polypeptide Tribonema minus UTEX_B_3156 747 No
Trimin1|352553|estExt_Genemark1.C_Ctg_1230033 jgi.p|Trimin1|352553 polypeptide Tribonema minus UTEX_B_3156 169 No
Trimin1|352559|estExt_Genemark1.C_Ctg_1230044 jgi.p|Trimin1|352559 polypeptide Tribonema minus UTEX_B_3156 394 No
Trimin1|352563|estExt_Genemark1.C_Ctg_1230052 jgi.p|Trimin1|352563 polypeptide Tribonema minus UTEX_B_3156 223 No
Trimin1|352572|estExt_Genemark1.C_Ctg_1240015 jgi.p|Trimin1|352572 polypeptide Tribonema minus UTEX_B_3156 531 No
Trimin1|352573|estExt_Genemark1.C_Ctg_1240017 jgi.p|Trimin1|352573 polypeptide Tribonema minus UTEX_B_3156 140 No
Trimin1|352578|estExt_Genemark1.C_Ctg_1240025 jgi.p|Trimin1|352578 polypeptide Tribonema minus UTEX_B_3156 787 No
Trimin1|352580|estExt_Genemark1.C_Ctg_1240031 jgi.p|Trimin1|352580 polypeptide Tribonema minus UTEX_B_3156 723 No
Trimin1|352581|estExt_Genemark1.C_Ctg_1240032 jgi.p|Trimin1|352581 polypeptide Tribonema minus UTEX_B_3156 720 No

Pages