Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_8813 jgi.p|Trimin1|139405 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9521 jgi.p|Trimin1|139433 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16395 jgi.p|Trimin1|139469 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14 jgi.p|Trimin1|139485 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6702 jgi.p|Trimin1|139549 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7425 jgi.p|Trimin1|139698 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12662 jgi.p|Trimin1|139818 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4998 jgi.p|Trimin1|139848 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14937 jgi.p|Trimin1|139990 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17318 jgi.p|Trimin1|140119 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4986 jgi.p|Trimin1|140157 mRNA Tribonema minus UTEX_B_3156 No
mRNA_14160 jgi.p|Trimin1|14021 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7797 jgi.p|Trimin1|140318 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2397 jgi.p|Trimin1|140324 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9541 jgi.p|Trimin1|140345 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7434 jgi.p|Trimin1|140400 mRNA Tribonema minus UTEX_B_3156 No
mRNA_17222 jgi.p|Trimin1|140513 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9980 jgi.p|Trimin1|140545 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8314 jgi.p|Trimin1|140561 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6312 jgi.p|Trimin1|140597 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4619 jgi.p|Trimin1|140620 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13912 jgi.p|Trimin1|140648 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4606 jgi.p|Trimin1|140664 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13896 jgi.p|Trimin1|140732 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9630 jgi.p|Trimin1|140740 mRNA Tribonema minus UTEX_B_3156 No

Pages