Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_229 jgi.p|Trimin1|152243 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2142 jgi.p|Trimin1|152266 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9466 jgi.p|Trimin1|152322 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10586 jgi.p|Trimin1|152337 mRNA Tribonema minus UTEX_B_3156 No
mRNA_15824 jgi.p|Trimin1|152385 mRNA Tribonema minus UTEX_B_3156 No
mRNA_67 jgi.p|Trimin1|152434 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2463 jgi.p|Trimin1|152476 mRNA Tribonema minus UTEX_B_3156 No
mRNA_18921 jgi.p|Trimin1|152516 mRNA Tribonema minus UTEX_B_3156 No
mRNA_11803 jgi.p|Trimin1|152547 mRNA Tribonema minus UTEX_B_3156 No
mRNA_10305 jgi.p|Trimin1|152568 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7571 jgi.p|Trimin1|152574 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2744 jgi.p|Trimin1|152603 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2770 jgi.p|Trimin1|152605 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7152 jgi.p|Trimin1|152612 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5063 jgi.p|Trimin1|152698 mRNA Tribonema minus UTEX_B_3156 No
mRNA_16260 jgi.p|Trimin1|152723 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5788 jgi.p|Trimin1|152738 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7009 jgi.p|Trimin1|152835 mRNA Tribonema minus UTEX_B_3156 No
mRNA_12995 jgi.p|Trimin1|152856 mRNA Tribonema minus UTEX_B_3156 No
mRNA_3213 jgi.p|Trimin1|152883 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8249 jgi.p|Trimin1|152900 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5370 jgi.p|Trimin1|152907 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8655 jgi.p|Trimin1|152953 mRNA Tribonema minus UTEX_B_3156 No
mRNA_823 jgi.p|Trimin1|152958 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13638 jgi.p|Trimin1|152975 mRNA Tribonema minus UTEX_B_3156 No

Pages