Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|354258|estExt_Genemark1.C_Ctg_2220022 jgi.p|Trimin1|354258 polypeptide Tribonema minus UTEX_B_3156 240 No
Trimin1|354264|estExt_Genemark1.C_Ctg_2230019 jgi.p|Trimin1|354264 polypeptide Tribonema minus UTEX_B_3156 761 No
Trimin1|354266|estExt_Genemark1.C_Ctg_2230024 jgi.p|Trimin1|354266 polypeptide Tribonema minus UTEX_B_3156 105 No
Trimin1|354280|estExt_Genemark1.C_Ctg_2250011 jgi.p|Trimin1|354280 polypeptide Tribonema minus UTEX_B_3156 317 No
Trimin1|354284|estExt_Genemark1.C_Ctg_2250017 jgi.p|Trimin1|354284 polypeptide Tribonema minus UTEX_B_3156 615 No
Trimin1|354296|estExt_Genemark1.C_Ctg_2270004 jgi.p|Trimin1|354296 polypeptide Tribonema minus UTEX_B_3156 1,041 No
Trimin1|354297|estExt_Genemark1.C_Ctg_2270009 jgi.p|Trimin1|354297 polypeptide Tribonema minus UTEX_B_3156 508 No
Trimin1|354299|estExt_Genemark1.C_Ctg_2270013 jgi.p|Trimin1|354299 polypeptide Tribonema minus UTEX_B_3156 662 No
Trimin1|354300|estExt_Genemark1.C_Ctg_2270016 jgi.p|Trimin1|354300 polypeptide Tribonema minus UTEX_B_3156 125 No
Trimin1|354308|estExt_Genemark1.C_Ctg_2290012 jgi.p|Trimin1|354308 polypeptide Tribonema minus UTEX_B_3156 569 No
Trimin1|354309|estExt_Genemark1.C_Ctg_2300003 jgi.p|Trimin1|354309 polypeptide Tribonema minus UTEX_B_3156 233 No
Trimin1|354314|estExt_Genemark1.C_Ctg_2300013 jgi.p|Trimin1|354314 polypeptide Tribonema minus UTEX_B_3156 423 No
Trimin1|354325|estExt_Genemark1.C_Ctg_2310004 jgi.p|Trimin1|354325 polypeptide Tribonema minus UTEX_B_3156 369 No
Trimin1|354327|estExt_Genemark1.C_Ctg_2310006 jgi.p|Trimin1|354327 polypeptide Tribonema minus UTEX_B_3156 395 No
Trimin1|354328|estExt_Genemark1.C_Ctg_2310008 jgi.p|Trimin1|354328 polypeptide Tribonema minus UTEX_B_3156 169 No
Trimin1|354334|estExt_Genemark1.C_Ctg_2310018 jgi.p|Trimin1|354334 polypeptide Tribonema minus UTEX_B_3156 225 No
Trimin1|354335|estExt_Genemark1.C_Ctg_2320002 jgi.p|Trimin1|354335 polypeptide Tribonema minus UTEX_B_3156 462 No
Trimin1|354338|estExt_Genemark1.C_Ctg_2320006 jgi.p|Trimin1|354338 polypeptide Tribonema minus UTEX_B_3156 305 No
Trimin1|354345|estExt_Genemark1.C_Ctg_2320015 jgi.p|Trimin1|354345 polypeptide Tribonema minus UTEX_B_3156 261 No
Trimin1|354354|estExt_Genemark1.C_Ctg_2330005 jgi.p|Trimin1|354354 polypeptide Tribonema minus UTEX_B_3156 79 No
Trimin1|354359|estExt_Genemark1.C_Ctg_2330015 jgi.p|Trimin1|354359 polypeptide Tribonema minus UTEX_B_3156 1,273 No
Trimin1|354363|estExt_Genemark1.C_Ctg_2340017 jgi.p|Trimin1|354363 polypeptide Tribonema minus UTEX_B_3156 163 No
Trimin1|354366|estExt_Genemark1.C_Ctg_2350003 jgi.p|Trimin1|354366 polypeptide Tribonema minus UTEX_B_3156 121 No
Trimin1|354368|estExt_Genemark1.C_Ctg_2350005 jgi.p|Trimin1|354368 polypeptide Tribonema minus UTEX_B_3156 391 No
Trimin1|354371|estExt_Genemark1.C_Ctg_2350010 jgi.p|Trimin1|354371 polypeptide Tribonema minus UTEX_B_3156 200 No

Pages