Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|354470|estExt_Genemark1.C_Ctg_2530009 jgi.p|Trimin1|354470 polypeptide Tribonema minus UTEX_B_3156 349 No
Trimin1|354479|estExt_Genemark1.C_Ctg_2530019 jgi.p|Trimin1|354479 polypeptide Tribonema minus UTEX_B_3156 365 No
Trimin1|354483|estExt_Genemark1.C_Ctg_2540006 jgi.p|Trimin1|354483 polypeptide Tribonema minus UTEX_B_3156 353 No
Trimin1|354486|estExt_Genemark1.C_Ctg_2540012 jgi.p|Trimin1|354486 polypeptide Tribonema minus UTEX_B_3156 397 No
Trimin1|354489|estExt_Genemark1.C_Ctg_2550004 jgi.p|Trimin1|354489 polypeptide Tribonema minus UTEX_B_3156 503 No
Trimin1|354490|estExt_Genemark1.C_Ctg_2550005 jgi.p|Trimin1|354490 polypeptide Tribonema minus UTEX_B_3156 378 No
Trimin1|354491|estExt_Genemark1.C_Ctg_2550006 jgi.p|Trimin1|354491 polypeptide Tribonema minus UTEX_B_3156 453 No
Trimin1|354492|estExt_Genemark1.C_Ctg_2550007 jgi.p|Trimin1|354492 polypeptide Tribonema minus UTEX_B_3156 104 No
Trimin1|354493|estExt_Genemark1.C_Ctg_2550008 jgi.p|Trimin1|354493 polypeptide Tribonema minus UTEX_B_3156 104 No
Trimin1|354495|estExt_Genemark1.C_Ctg_2550010 jgi.p|Trimin1|354495 polypeptide Tribonema minus UTEX_B_3156 361 No
Trimin1|354496|estExt_Genemark1.C_Ctg_2550011 jgi.p|Trimin1|354496 polypeptide Tribonema minus UTEX_B_3156 602 No
Trimin1|354504|estExt_Genemark1.C_Ctg_2580002 jgi.p|Trimin1|354504 polypeptide Tribonema minus UTEX_B_3156 766 No
Trimin1|354509|estExt_Genemark1.C_Ctg_2580014 jgi.p|Trimin1|354509 polypeptide Tribonema minus UTEX_B_3156 230 No
Trimin1|354512|estExt_Genemark1.C_Ctg_2600002 jgi.p|Trimin1|354512 polypeptide Tribonema minus UTEX_B_3156 1,272 No
Trimin1|354523|estExt_Genemark1.C_Ctg_2630003 jgi.p|Trimin1|354523 polypeptide Tribonema minus UTEX_B_3156 642 No
Trimin1|354524|estExt_Genemark1.C_Ctg_2630007 jgi.p|Trimin1|354524 polypeptide Tribonema minus UTEX_B_3156 163 No
Trimin1|354533|estExt_Genemark1.C_Ctg_2650002 jgi.p|Trimin1|354533 polypeptide Tribonema minus UTEX_B_3156 253 No
Trimin1|354539|estExt_Genemark1.C_Ctg_2660003 jgi.p|Trimin1|354539 polypeptide Tribonema minus UTEX_B_3156 252 No
Trimin1|354549|estExt_Genemark1.C_Ctg_2670011 jgi.p|Trimin1|354549 polypeptide Tribonema minus UTEX_B_3156 625 No
Trimin1|354552|estExt_Genemark1.C_Ctg_2690003 jgi.p|Trimin1|354552 polypeptide Tribonema minus UTEX_B_3156 271 No
Trimin1|354553|estExt_Genemark1.C_Ctg_2690004 jgi.p|Trimin1|354553 polypeptide Tribonema minus UTEX_B_3156 284 No
Trimin1|354554|estExt_Genemark1.C_Ctg_2690006 jgi.p|Trimin1|354554 polypeptide Tribonema minus UTEX_B_3156 247 No
Trimin1|354560|estExt_Genemark1.C_Ctg_2710006 jgi.p|Trimin1|354560 polypeptide Tribonema minus UTEX_B_3156 738 No
Trimin1|354576|estExt_Genemark1.C_Ctg_2740012 jgi.p|Trimin1|354576 polypeptide Tribonema minus UTEX_B_3156 130 No
Trimin1|354586|estExt_Genemark1.C_Ctg_2790005 jgi.p|Trimin1|354586 polypeptide Tribonema minus UTEX_B_3156 1,282 No

Pages