Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|354108|estExt_Genemark1.C_Ctg_2090019 jgi.p|Trimin1|354108 polypeptide Tribonema minus UTEX_B_3156 381 No
Trimin1|354116|estExt_Genemark1.C_Ctg_2100002 jgi.p|Trimin1|354116 polypeptide Tribonema minus UTEX_B_3156 574 No
Trimin1|354120|estExt_Genemark1.C_Ctg_2100010 jgi.p|Trimin1|354120 polypeptide Tribonema minus UTEX_B_3156 577 No
Trimin1|354125|estExt_Genemark1.C_Ctg_2100017 jgi.p|Trimin1|354125 polypeptide Tribonema minus UTEX_B_3156 1,923 No
Trimin1|354127|estExt_Genemark1.C_Ctg_2100019 jgi.p|Trimin1|354127 polypeptide Tribonema minus UTEX_B_3156 208 No
Trimin1|354138|estExt_Genemark1.C_Ctg_2110017 jgi.p|Trimin1|354138 polypeptide Tribonema minus UTEX_B_3156 776 No
Trimin1|354141|estExt_Genemark1.C_Ctg_2110020 jgi.p|Trimin1|354141 polypeptide Tribonema minus UTEX_B_3156 372 No
Trimin1|354143|estExt_Genemark1.C_Ctg_2120001 jgi.p|Trimin1|354143 polypeptide Tribonema minus UTEX_B_3156 459 No
Trimin1|354150|estExt_Genemark1.C_Ctg_2120009 jgi.p|Trimin1|354150 polypeptide Tribonema minus UTEX_B_3156 747 No
Trimin1|354160|estExt_Genemark1.C_Ctg_2130003 jgi.p|Trimin1|354160 polypeptide Tribonema minus UTEX_B_3156 321 No
Trimin1|354175|estExt_Genemark1.C_Ctg_2140015 jgi.p|Trimin1|354175 polypeptide Tribonema minus UTEX_B_3156 135 No
Trimin1|354177|estExt_Genemark1.C_Ctg_2140017 jgi.p|Trimin1|354177 polypeptide Tribonema minus UTEX_B_3156 299 No
Trimin1|354183|estExt_Genemark1.C_Ctg_2150008 jgi.p|Trimin1|354183 polypeptide Tribonema minus UTEX_B_3156 265 No
Trimin1|354184|estExt_Genemark1.C_Ctg_2150010 jgi.p|Trimin1|354184 polypeptide Tribonema minus UTEX_B_3156 917 No
Trimin1|354187|estExt_Genemark1.C_Ctg_2150013 jgi.p|Trimin1|354187 polypeptide Tribonema minus UTEX_B_3156 147 No
Trimin1|354190|estExt_Genemark1.C_Ctg_2160005 jgi.p|Trimin1|354190 polypeptide Tribonema minus UTEX_B_3156 1,645 No
Trimin1|354191|estExt_Genemark1.C_Ctg_2160009 jgi.p|Trimin1|354191 polypeptide Tribonema minus UTEX_B_3156 516 No
Trimin1|354203|estExt_Genemark1.C_Ctg_2170024 jgi.p|Trimin1|354203 polypeptide Tribonema minus UTEX_B_3156 398 No
Trimin1|354212|estExt_Genemark1.C_Ctg_2190004 jgi.p|Trimin1|354212 polypeptide Tribonema minus UTEX_B_3156 394 No
Trimin1|354214|estExt_Genemark1.C_Ctg_2190008 jgi.p|Trimin1|354214 polypeptide Tribonema minus UTEX_B_3156 93 No
Trimin1|354225|estExt_Genemark1.C_Ctg_2190028 jgi.p|Trimin1|354225 polypeptide Tribonema minus UTEX_B_3156 616 No
Trimin1|354230|estExt_Genemark1.C_Ctg_2200006 jgi.p|Trimin1|354230 polypeptide Tribonema minus UTEX_B_3156 659 No
Trimin1|354238|estExt_Genemark1.C_Ctg_2200020 jgi.p|Trimin1|354238 polypeptide Tribonema minus UTEX_B_3156 201 No
Trimin1|354246|estExt_Genemark1.C_Ctg_2220005 jgi.p|Trimin1|354246 polypeptide Tribonema minus UTEX_B_3156 1,146 No
Trimin1|354253|estExt_Genemark1.C_Ctg_2220015 jgi.p|Trimin1|354253 polypeptide Tribonema minus UTEX_B_3156 207 No

Pages