Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|354376|estExt_Genemark1.C_Ctg_2350019 jgi.p|Trimin1|354376 polypeptide Tribonema minus UTEX_B_3156 410 No
Trimin1|354378|estExt_Genemark1.C_Ctg_2360004 jgi.p|Trimin1|354378 polypeptide Tribonema minus UTEX_B_3156 188 No
Trimin1|354384|estExt_Genemark1.C_Ctg_2360022 jgi.p|Trimin1|354384 polypeptide Tribonema minus UTEX_B_3156 837 No
Trimin1|354395|estExt_Genemark1.C_Ctg_2390008 jgi.p|Trimin1|354395 polypeptide Tribonema minus UTEX_B_3156 1,694 No
Trimin1|354403|estExt_Genemark1.C_Ctg_2420005 jgi.p|Trimin1|354403 polypeptide Tribonema minus UTEX_B_3156 338 No
Trimin1|354404|estExt_Genemark1.C_Ctg_2420011 jgi.p|Trimin1|354404 polypeptide Tribonema minus UTEX_B_3156 1,933 No
Trimin1|354407|estExt_Genemark1.C_Ctg_2420014 jgi.p|Trimin1|354407 polypeptide Tribonema minus UTEX_B_3156 335 No
Trimin1|354410|estExt_Genemark1.C_Ctg_2420017 jgi.p|Trimin1|354410 polypeptide Tribonema minus UTEX_B_3156 363 No
Trimin1|354412|estExt_Genemark1.C_Ctg_2430005 jgi.p|Trimin1|354412 polypeptide Tribonema minus UTEX_B_3156 1,276 No
Trimin1|354419|estExt_Genemark1.C_Ctg_2440004 jgi.p|Trimin1|354419 polypeptide Tribonema minus UTEX_B_3156 395 No
Trimin1|354422|estExt_Genemark1.C_Ctg_2450006 jgi.p|Trimin1|354422 polypeptide Tribonema minus UTEX_B_3156 363 No
Trimin1|354425|estExt_Genemark1.C_Ctg_2460001 jgi.p|Trimin1|354425 polypeptide Tribonema minus UTEX_B_3156 132 No
Trimin1|354436|estExt_Genemark1.C_Ctg_2460015 jgi.p|Trimin1|354436 polypeptide Tribonema minus UTEX_B_3156 115 No
Trimin1|354439|estExt_Genemark1.C_Ctg_2470002 jgi.p|Trimin1|354439 polypeptide Tribonema minus UTEX_B_3156 366 No
Trimin1|354441|estExt_Genemark1.C_Ctg_2470012 jgi.p|Trimin1|354441 polypeptide Tribonema minus UTEX_B_3156 326 No
Trimin1|354442|estExt_Genemark1.C_Ctg_2470013 jgi.p|Trimin1|354442 polypeptide Tribonema minus UTEX_B_3156 199 No
Trimin1|354447|estExt_Genemark1.C_Ctg_2480014 jgi.p|Trimin1|354447 polypeptide Tribonema minus UTEX_B_3156 528 No
Trimin1|354448|estExt_Genemark1.C_Ctg_2490004 jgi.p|Trimin1|354448 polypeptide Tribonema minus UTEX_B_3156 361 No
Trimin1|354453|estExt_Genemark1.C_Ctg_2500003 jgi.p|Trimin1|354453 polypeptide Tribonema minus UTEX_B_3156 768 No
Trimin1|354454|estExt_Genemark1.C_Ctg_2500004 jgi.p|Trimin1|354454 polypeptide Tribonema minus UTEX_B_3156 582 No
Trimin1|354457|estExt_Genemark1.C_Ctg_2510001 jgi.p|Trimin1|354457 polypeptide Tribonema minus UTEX_B_3156 1,485 No
Trimin1|354458|estExt_Genemark1.C_Ctg_2510002 jgi.p|Trimin1|354458 polypeptide Tribonema minus UTEX_B_3156 849 No
Trimin1|354461|estExt_Genemark1.C_Ctg_2520002 jgi.p|Trimin1|354461 polypeptide Tribonema minus UTEX_B_3156 509 No
Trimin1|354462|estExt_Genemark1.C_Ctg_2520024 jgi.p|Trimin1|354462 polypeptide Tribonema minus UTEX_B_3156 421 No
Trimin1|354469|estExt_Genemark1.C_Ctg_2530008 jgi.p|Trimin1|354469 polypeptide Tribonema minus UTEX_B_3156 138 No

Pages