Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|354591|estExt_Genemark1.C_Ctg_2810003 jgi.p|Trimin1|354591 polypeptide Tribonema minus UTEX_B_3156 250 No
Trimin1|354598|estExt_Genemark1.C_Ctg_2850006 jgi.p|Trimin1|354598 polypeptide Tribonema minus UTEX_B_3156 399 No
Trimin1|354599|estExt_Genemark1.C_Ctg_2850007 jgi.p|Trimin1|354599 polypeptide Tribonema minus UTEX_B_3156 212 No
Trimin1|354606|estExt_Genemark1.C_Ctg_2880003 jgi.p|Trimin1|354606 polypeptide Tribonema minus UTEX_B_3156 900 No
Trimin1|354607|estExt_Genemark1.C_Ctg_2880004 jgi.p|Trimin1|354607 polypeptide Tribonema minus UTEX_B_3156 726 No
Trimin1|354608|estExt_Genemark1.C_Ctg_2880006 jgi.p|Trimin1|354608 polypeptide Tribonema minus UTEX_B_3156 424 No
Trimin1|354609|estExt_Genemark1.C_Ctg_2890001 jgi.p|Trimin1|354609 polypeptide Tribonema minus UTEX_B_3156 286 No
Trimin1|354618|estExt_Genemark1.C_Ctg_2940002 jgi.p|Trimin1|354618 polypeptide Tribonema minus UTEX_B_3156 157 No
Trimin1|354619|estExt_Genemark1.C_Ctg_2940005 jgi.p|Trimin1|354619 polypeptide Tribonema minus UTEX_B_3156 376 No
Trimin1|354625|estExt_Genemark1.C_Ctg_3000002 jgi.p|Trimin1|354625 polypeptide Tribonema minus UTEX_B_3156 207 No
Trimin1|354628|estExt_Genemark1.C_Ctg_3010001 jgi.p|Trimin1|354628 polypeptide Tribonema minus UTEX_B_3156 947 No
Trimin1|354631|estExt_Genemark1.C_Ctg_3010004 jgi.p|Trimin1|354631 polypeptide Tribonema minus UTEX_B_3156 930 No
Trimin1|354641|estExt_Genemark1.C_Ctg_3110003 jgi.p|Trimin1|354641 polypeptide Tribonema minus UTEX_B_3156 131 No
Trimin1|354645|estExt_Genemark1.C_Ctg_3140006 jgi.p|Trimin1|354645 polypeptide Tribonema minus UTEX_B_3156 679 No
Trimin1|354676|estExt_Genemark1.C_Ctg_3750005 jgi.p|Trimin1|354676 polypeptide Tribonema minus UTEX_B_3156 262 No
Trimin1|354679|estExt_Genemark1.C_Ctg_3800002 jgi.p|Trimin1|354679 polypeptide Tribonema minus UTEX_B_3156 526 No
Trimin1|354680|estExt_Genemark1.C_Ctg_3800003 jgi.p|Trimin1|354680 polypeptide Tribonema minus UTEX_B_3156 412 No
Trimin1|354681|estExt_Genemark1.C_Ctg_3820005 jgi.p|Trimin1|354681 polypeptide Tribonema minus UTEX_B_3156 103 No
Trimin1|354682|estExt_Genemark1.C_Ctg_3840001 jgi.p|Trimin1|354682 polypeptide Tribonema minus UTEX_B_3156 204 No
Trimin1|354698|estExt_Genemark1.C_Ctg_4160001 jgi.p|Trimin1|354698 polypeptide Tribonema minus UTEX_B_3156 947 No
Trimin1|354702|estExt_Genemark1.C_Ctg_4260001 jgi.p|Trimin1|354702 polypeptide Tribonema minus UTEX_B_3156 546 No
Trimin1|354707|estExt_Genemark1.C_Ctg_4290001 jgi.p|Trimin1|354707 polypeptide Tribonema minus UTEX_B_3156 230 No
Trimin1|354713|estExt_Genemark1.C_Ctg_4440004 jgi.p|Trimin1|354713 polypeptide Tribonema minus UTEX_B_3156 156 No
Trimin1|354724|estExt_Genemark1.C_Ctg_4950002 jgi.p|Trimin1|354724 polypeptide Tribonema minus UTEX_B_3156 158 No
Trimin1|354733|estExt_Genemark1.C_Ctg_5160002 jgi.p|Trimin1|354733 polypeptide Tribonema minus UTEX_B_3156 240 No

Pages