Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|353732|estExt_Genemark1.C_Ctg_1800005 jgi.p|Trimin1|353732 polypeptide Tribonema minus UTEX_B_3156 281 No
Trimin1|353734|estExt_Genemark1.C_Ctg_1800008 jgi.p|Trimin1|353734 polypeptide Tribonema minus UTEX_B_3156 536 No
Trimin1|353736|estExt_Genemark1.C_Ctg_1800021 jgi.p|Trimin1|353736 polypeptide Tribonema minus UTEX_B_3156 415 No
Trimin1|353737|estExt_Genemark1.C_Ctg_1800023 jgi.p|Trimin1|353737 polypeptide Tribonema minus UTEX_B_3156 394 No
Trimin1|353756|estExt_Genemark1.C_Ctg_1820020 jgi.p|Trimin1|353756 polypeptide Tribonema minus UTEX_B_3156 738 No
Trimin1|353765|estExt_Genemark1.C_Ctg_1820035 jgi.p|Trimin1|353765 polypeptide Tribonema minus UTEX_B_3156 571 No
Trimin1|353774|estExt_Genemark1.C_Ctg_1830014 jgi.p|Trimin1|353774 polypeptide Tribonema minus UTEX_B_3156 347 No
Trimin1|353775|estExt_Genemark1.C_Ctg_1830016 jgi.p|Trimin1|353775 polypeptide Tribonema minus UTEX_B_3156 1,016 No
Trimin1|353776|estExt_Genemark1.C_Ctg_1830017 jgi.p|Trimin1|353776 polypeptide Tribonema minus UTEX_B_3156 401 No
Trimin1|353777|estExt_Genemark1.C_Ctg_1830021 jgi.p|Trimin1|353777 polypeptide Tribonema minus UTEX_B_3156 112 No
Trimin1|353788|estExt_Genemark1.C_Ctg_1840006 jgi.p|Trimin1|353788 polypeptide Tribonema minus UTEX_B_3156 360 No
Trimin1|353792|estExt_Genemark1.C_Ctg_1840017 jgi.p|Trimin1|353792 polypeptide Tribonema minus UTEX_B_3156 973 No
Trimin1|353798|estExt_Genemark1.C_Ctg_1850001 jgi.p|Trimin1|353798 polypeptide Tribonema minus UTEX_B_3156 129 No
Trimin1|353800|estExt_Genemark1.C_Ctg_1850009 jgi.p|Trimin1|353800 polypeptide Tribonema minus UTEX_B_3156 449 No
Trimin1|353815|estExt_Genemark1.C_Ctg_1850036 jgi.p|Trimin1|353815 polypeptide Tribonema minus UTEX_B_3156 748 No
Trimin1|353816|estExt_Genemark1.C_Ctg_1850037 jgi.p|Trimin1|353816 polypeptide Tribonema minus UTEX_B_3156 275 No
Trimin1|353820|estExt_Genemark1.C_Ctg_1860004 jgi.p|Trimin1|353820 polypeptide Tribonema minus UTEX_B_3156 840 No
Trimin1|353837|estExt_Genemark1.C_Ctg_1870016 jgi.p|Trimin1|353837 polypeptide Tribonema minus UTEX_B_3156 337 No
Trimin1|353846|estExt_Genemark1.C_Ctg_1870033 jgi.p|Trimin1|353846 polypeptide Tribonema minus UTEX_B_3156 796 No
Trimin1|353850|estExt_Genemark1.C_Ctg_1880013 jgi.p|Trimin1|353850 polypeptide Tribonema minus UTEX_B_3156 75 No
Trimin1|353851|estExt_Genemark1.C_Ctg_1880017 jgi.p|Trimin1|353851 polypeptide Tribonema minus UTEX_B_3156 490 No
Trimin1|353855|estExt_Genemark1.C_Ctg_1890009 jgi.p|Trimin1|353855 polypeptide Tribonema minus UTEX_B_3156 1,116 No
Trimin1|353867|estExt_Genemark1.C_Ctg_1900029 jgi.p|Trimin1|353867 polypeptide Tribonema minus UTEX_B_3156 290 No
Trimin1|353873|estExt_Genemark1.C_Ctg_1910003 jgi.p|Trimin1|353873 polypeptide Tribonema minus UTEX_B_3156 1,299 No
Trimin1|353877|estExt_Genemark1.C_Ctg_1910008 jgi.p|Trimin1|353877 polypeptide Tribonema minus UTEX_B_3156 219 No

Pages