Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|353882|estExt_Genemark1.C_Ctg_1910027 jgi.p|Trimin1|353882 polypeptide Tribonema minus UTEX_B_3156 397 No
Trimin1|353885|estExt_Genemark1.C_Ctg_1920012 jgi.p|Trimin1|353885 polypeptide Tribonema minus UTEX_B_3156 597 No
Trimin1|353892|estExt_Genemark1.C_Ctg_1930021 jgi.p|Trimin1|353892 polypeptide Tribonema minus UTEX_B_3156 627 No
Trimin1|353898|estExt_Genemark1.C_Ctg_1940004 jgi.p|Trimin1|353898 polypeptide Tribonema minus UTEX_B_3156 1,771 No
Trimin1|353900|estExt_Genemark1.C_Ctg_1940020 jgi.p|Trimin1|353900 polypeptide Tribonema minus UTEX_B_3156 195 No
Trimin1|353908|estExt_Genemark1.C_Ctg_1950007 jgi.p|Trimin1|353908 polypeptide Tribonema minus UTEX_B_3156 535 No
Trimin1|353910|estExt_Genemark1.C_Ctg_1950009 jgi.p|Trimin1|353910 polypeptide Tribonema minus UTEX_B_3156 245 No
Trimin1|353912|estExt_Genemark1.C_Ctg_1950019 jgi.p|Trimin1|353912 polypeptide Tribonema minus UTEX_B_3156 689 No
Trimin1|353914|estExt_Genemark1.C_Ctg_1960004 jgi.p|Trimin1|353914 polypeptide Tribonema minus UTEX_B_3156 2,185 No
Trimin1|353919|estExt_Genemark1.C_Ctg_1960015 jgi.p|Trimin1|353919 polypeptide Tribonema minus UTEX_B_3156 171 No
Trimin1|353920|estExt_Genemark1.C_Ctg_1960016 jgi.p|Trimin1|353920 polypeptide Tribonema minus UTEX_B_3156 1,276 No
Trimin1|353930|estExt_Genemark1.C_Ctg_1970010 jgi.p|Trimin1|353930 polypeptide Tribonema minus UTEX_B_3156 196 No
Trimin1|353936|estExt_Genemark1.C_Ctg_1970023 jgi.p|Trimin1|353936 polypeptide Tribonema minus UTEX_B_3156 1,101 No
Trimin1|353937|estExt_Genemark1.C_Ctg_1970027 jgi.p|Trimin1|353937 polypeptide Tribonema minus UTEX_B_3156 251 No
Trimin1|353939|estExt_Genemark1.C_Ctg_1980006 jgi.p|Trimin1|353939 polypeptide Tribonema minus UTEX_B_3156 577 No
Trimin1|353942|estExt_Genemark1.C_Ctg_1980010 jgi.p|Trimin1|353942 polypeptide Tribonema minus UTEX_B_3156 1,603 No
Trimin1|353945|estExt_Genemark1.C_Ctg_1980025 jgi.p|Trimin1|353945 polypeptide Tribonema minus UTEX_B_3156 454 No
Trimin1|353946|estExt_Genemark1.C_Ctg_1980026 jgi.p|Trimin1|353946 polypeptide Tribonema minus UTEX_B_3156 522 No
Trimin1|353947|estExt_Genemark1.C_Ctg_1980028 jgi.p|Trimin1|353947 polypeptide Tribonema minus UTEX_B_3156 227 No
Trimin1|353964|estExt_Genemark1.C_Ctg_2000012 jgi.p|Trimin1|353964 polypeptide Tribonema minus UTEX_B_3156 804 No
Trimin1|353967|estExt_Genemark1.C_Ctg_2000019 jgi.p|Trimin1|353967 polypeptide Tribonema minus UTEX_B_3156 1,053 No
Trimin1|353969|estExt_Genemark1.C_Ctg_2000024 jgi.p|Trimin1|353969 polypeptide Tribonema minus UTEX_B_3156 324 No
Trimin1|353972|estExt_Genemark1.C_Ctg_2010013 jgi.p|Trimin1|353972 polypeptide Tribonema minus UTEX_B_3156 336 No
Trimin1|353980|estExt_Genemark1.C_Ctg_2010029 jgi.p|Trimin1|353980 polypeptide Tribonema minus UTEX_B_3156 599 No
Trimin1|354004|estExt_Genemark1.C_Ctg_2020035 jgi.p|Trimin1|354004 polypeptide Tribonema minus UTEX_B_3156 538 No

Pages