Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Trimin1|354734|estExt_Genemark1.C_Ctg_5170002 jgi.p|Trimin1|354734 polypeptide Tribonema minus UTEX_B_3156 87 No
Trimin1|354739|estExt_Genemark1.C_Ctg_5290002 jgi.p|Trimin1|354739 polypeptide Tribonema minus UTEX_B_3156 118 No
Trimin1|354744|estExt_Genemark1.C_Ctg_5420002 jgi.p|Trimin1|354744 polypeptide Tribonema minus UTEX_B_3156 129 No
Trimin1|354745|estExt_Genemark1.C_Ctg_5420003 jgi.p|Trimin1|354745 polypeptide Tribonema minus UTEX_B_3156 183 No
Trimin1|35501|CE35500_95 jgi.p|Trimin1|35501 polypeptide Tribonema minus UTEX_B_3156 206 No
Trimin1|35573|CE35572_368 jgi.p|Trimin1|35573 polypeptide Tribonema minus UTEX_B_3156 257 No
Trimin1|35794|CE35793_48 jgi.p|Trimin1|35794 polypeptide Tribonema minus UTEX_B_3156 86 No
Trimin1|35902|CE35901_436 jgi.p|Trimin1|35902 polypeptide Tribonema minus UTEX_B_3156 503 No
Trimin1|35968|CE35967_69 jgi.p|Trimin1|35968 polypeptide Tribonema minus UTEX_B_3156 243 No
Trimin1|36281|CE36280_72 jgi.p|Trimin1|36281 polypeptide Tribonema minus UTEX_B_3156 226 No
Trimin1|36602|CE36601_329 jgi.p|Trimin1|36602 polypeptide Tribonema minus UTEX_B_3156 102 No
Trimin1|36695|CE36694_73 jgi.p|Trimin1|36695 polypeptide Tribonema minus UTEX_B_3156 96 No
Trimin1|36698|CE36697_1051 jgi.p|Trimin1|36698 polypeptide Tribonema minus UTEX_B_3156 227 No
Trimin1|373|CE372_109 jgi.p|Trimin1|373 polypeptide Tribonema minus UTEX_B_3156 272 No
Trimin1|37468|CE37467_39 jgi.p|Trimin1|37468 polypeptide Tribonema minus UTEX_B_3156 144 No
Trimin1|37658|CE37657_971 jgi.p|Trimin1|37658 polypeptide Tribonema minus UTEX_B_3156 537 No
Trimin1|37670|CE37669_487 jgi.p|Trimin1|37670 polypeptide Tribonema minus UTEX_B_3156 383 No
Trimin1|37682|CE37681_556 jgi.p|Trimin1|37682 polypeptide Tribonema minus UTEX_B_3156 335 No
Trimin1|37807|CE37806_64 jgi.p|Trimin1|37807 polypeptide Tribonema minus UTEX_B_3156 134 No
Trimin1|37867|CE37866_771 jgi.p|Trimin1|37867 polypeptide Tribonema minus UTEX_B_3156 932 No
Trimin1|38219|CE38218_85 jgi.p|Trimin1|38219 polypeptide Tribonema minus UTEX_B_3156 141 No
Trimin1|38582|CE38581_235 jgi.p|Trimin1|38582 polypeptide Tribonema minus UTEX_B_3156 420 No
Trimin1|38639|CE38638_155 jgi.p|Trimin1|38639 polypeptide Tribonema minus UTEX_B_3156 234 No
Trimin1|40056|CE40055_419 jgi.p|Trimin1|40056 polypeptide Tribonema minus UTEX_B_3156 437 No
Trimin1|40132|CE40131_838 jgi.p|Trimin1|40132 polypeptide Tribonema minus UTEX_B_3156 91 No

Pages