Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_000010.1 Ec-00_000010.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 657 No
Ec-00_000020.1 Ec-00_000020.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 65 No
Ec-00_000030.1 Ec-00_000030.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 934 No
Ec-00_000050.1 Ec-00_000050.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 234 No
Ec-00_000050.3 Ec-00_000050.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 251 No
Ec-00_000050.4 Ec-00_000050.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 224 No
Ec-00_000060.1 Ec-00_000060.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 120 No
Ec-00_000070.1 Ec-00_000070.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 304 No
Ec-00_000070.2 Ec-00_000070.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 209 No
Ec-00_000080.1 Ec-00_000080.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 402 No
Ec-00_000090.1 Ec-00_000090.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 434 No
Ec-00_000090.2 Ec-00_000090.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 215 No
Ec-00_000090.4 Ec-00_000090.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 235 No
Ec-00_000090.5 Ec-00_000090.5 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 283 No
Ec-00_000110.1 Ec-00_000110.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 229 No
Ec-00_000120.1 Ec-00_000120.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 119 No
Ec-00_000130.1 Ec-00_000130.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 130 No
Ec-00_000140.1 Ec-00_000140.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 915 No
Ec-00_000150.1 Ec-00_000150.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 308 No
Ec-00_000150.2 Ec-00_000150.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 311 No
Ec-00_000160.1 Ec-00_000160.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 194 No
Ec-00_000170.1 Ec-00_000170.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 80 No
Ec-00_000170.2 Ec-00_000170.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 116 No
Ec-00_000180.1 Ec-00_000180.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 97 No
Ec-00_000190.1 Ec-00_000190.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 894 No

Pages