Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_001690.1 Ec-00_001690.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 320 No
Ec-00_001690.2 Ec-00_001690.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 507 No
Ec-00_001700.1 Ec-00_001700.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 579 No
Ec-00_001700.2 Ec-00_001700.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 544 No
Ec-00_001710.1 Ec-00_001710.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 268 No
Ec-00_001720.1 Ec-00_001720.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 442 No
Ec-00_001730.1 Ec-00_001730.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,089 No
Ec-00_001740.1 Ec-00_001740.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 164 No
Ec-00_001750.1 Ec-00_001750.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 413 No
Ec-00_001760.1 Ec-00_001760.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 518 No
Ec-00_001770.1 Ec-00_001770.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 152 No
Ec-00_001780.1 Ec-00_001780.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 92 No
Ec-00_001790.1 Ec-00_001790.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 163 No
Ec-00_001790.2 Ec-00_001790.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 223 No
Ec-00_001800.1 Ec-00_001800.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 739 No
Ec-00_001810.1 Ec-00_001810.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 400 No
Ec-00_001820.1 Ec-00_001820.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 58 No
Ec-00_001850.1 Ec-00_001850.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 722 No
Ec-00_001850.3 Ec-00_001850.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 706 No
Ec-00_001860.1 Ec-00_001860.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 758 No
Ec-00_001860.3 Ec-00_001860.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 757 No
Ec-00_001870.1 Ec-00_001870.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 664 No
Ec-00_001890.1 Ec-00_001890.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 631 No
Ec-00_001900.1 Ec-00_001900.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 906 No
Ec-00_001900.2 Ec-00_001900.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 911 No

Pages