Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_000670.1 Ec-00_000670.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 165 No
Ec-00_000680.1 Ec-00_000680.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 322 No
Ec-00_000690.1 Ec-00_000690.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 138 No
Ec-00_000710.1 Ec-00_000710.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 203 No
Ec-00_000710.2 Ec-00_000710.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 177 No
Ec-00_000720.1 Ec-00_000720.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 196 No
Ec-00_000730.1 Ec-00_000730.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 510 No
Ec-00_000740.1 Ec-00_000740.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 34 No
Ec-00_000740.2 Ec-00_000740.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 181 No
Ec-00_000750.1 Ec-00_000750.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 118 No
Ec-00_000760.1 Ec-00_000760.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 47 No
Ec-00_000760.2 Ec-00_000760.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 100 No
Ec-00_000770.1 Ec-00_000770.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 179 No
Ec-00_000780.1 Ec-00_000780.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 109 No
Ec-00_000790.1 Ec-00_000790.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 257 No
Ec-00_000790.2 Ec-00_000790.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 204 No
Ec-00_000800.1 Ec-00_000800.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 114 No
Ec-00_000810.1 Ec-00_000810.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 186 No
Ec-00_000820.1 Ec-00_000820.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 239 No
Ec-00_000830.1 Ec-00_000830.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 27 No
Ec-00_000840.1 Ec-00_000840.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 70 No
Ec-00_000850.1 Ec-00_000850.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 179 No
Ec-00_000850.2 Ec-00_000850.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 181 No
Ec-00_000860.1 Ec-00_000860.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 138 No
Ec-00_000870.1 Ec-00_000870.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 134 No

Pages