Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_001500.1 Ec-00_001500.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 386 No
Ec-00_001510.1 Ec-00_001510.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 297 No
Ec-00_001520.1 Ec-00_001520.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 416 No
Ec-00_001530.1 Ec-00_001530.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 501 No
Ec-00_001530.2 Ec-00_001530.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 108 No
Ec-00_001540.1 Ec-00_001540.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 918 No
Ec-00_001550.1 Ec-00_001550.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 549 No
Ec-00_001550.2 Ec-00_001550.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 174 No
Ec-00_001560.1 Ec-00_001560.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 376 No
Ec-00_001570.1 Ec-00_001570.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 481 No
Ec-00_001580.1 Ec-00_001580.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,192 No
Ec-00_001580.2 Ec-00_001580.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 275 No
Ec-00_001590.1 Ec-00_001590.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 404 No
Ec-00_001600.1 Ec-00_001600.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 389 No
Ec-00_001600.2 Ec-00_001600.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 189 No
Ec-00_001610.1 Ec-00_001610.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 613 No
Ec-00_001620.1 Ec-00_001620.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 649 No
Ec-00_001630.1 Ec-00_001630.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 769 No
Ec-00_001630.2 Ec-00_001630.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 221 No
Ec-00_001630.3 Ec-00_001630.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 115 No
Ec-00_001640.1 Ec-00_001640.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 246 No
Ec-00_001650.1 Ec-00_001650.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 338 No
Ec-00_001670.1 Ec-00_001670.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 422 No
Ec-00_001680.1 Ec-00_001680.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 381 No
Ec-00_001680.2 Ec-00_001680.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 141 No

Pages