Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_000430.1 Ec-00_000430.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 95 No
Ec-00_000430.2 Ec-00_000430.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 133 No
Ec-00_000440.1 Ec-00_000440.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 321 No
Ec-00_000450.1 Ec-00_000450.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 300 No
Ec-00_000500.1 Ec-00_000500.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 79 No
Ec-00_000500.2 Ec-00_000500.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 101 No
Ec-00_000510.1 Ec-00_000510.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 268 No
Ec-00_000520.1 Ec-00_000520.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 222 No
Ec-00_000530.1 Ec-00_000530.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 210 No
Ec-00_000540.1 Ec-00_000540.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 70 No
Ec-00_000540.2 Ec-00_000540.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 298 No
Ec-00_000550.1 Ec-00_000550.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 352 No
Ec-00_000560.1 Ec-00_000560.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 155 No
Ec-00_000570.1 Ec-00_000570.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 75 No
Ec-00_000580.1 Ec-00_000580.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 70 No
Ec-00_000590.1 Ec-00_000590.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 108 No
Ec-00_000600.1 Ec-00_000600.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 183 No
Ec-00_000620.1 Ec-00_000620.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 70 No
Ec-00_000625.1 Ec-00_000625.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 208 No
Ec-00_000630.1 Ec-00_000630.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 490 No
Ec-00_000640.1 Ec-00_000640.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 224 No
Ec-00_000650.1 Ec-00_000650.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 49 No
Ec-00_000650.2 Ec-00_000650.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 106 No
Ec-00_000660.1 Ec-00_000660.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 134 No
Ec-00_000660.2 Ec-00_000660.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 178 No

Pages