Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_000870.2 Ec-00_000870.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 175 No
Ec-00_000880.1 Ec-00_000880.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 236 No
Ec-00_000890.1 Ec-00_000890.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 197 No
Ec-00_000900.1 Ec-00_000900.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 243 No
Ec-00_000910.1 Ec-00_000910.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 170 No
Ec-00_000920.1 Ec-00_000920.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 109 No
Ec-00_000930.1 Ec-00_000930.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 451 No
Ec-00_000940.1 Ec-00_000940.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 776 No
Ec-00_000940.2 Ec-00_000940.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 119 No
Ec-00_000950.1 Ec-00_000950.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 642 No
Ec-00_000970.1 Ec-00_000970.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,593 No
Ec-00_000980.1 Ec-00_000980.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 371 No
Ec-00_000990.1 Ec-00_000990.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 409 No
Ec-00_000990.2 Ec-00_000990.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 115 No
Ec-00_001000.1 Ec-00_001000.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 706 No
Ec-00_001020.1 Ec-00_001020.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 238 No
Ec-00_001030.1 Ec-00_001030.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 68 No
Ec-00_001040.1 Ec-00_001040.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 562 No
Ec-00_001040.3 Ec-00_001040.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 494 No
Ec-00_001070.1 Ec-00_001070.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 936 No
Ec-00_001080.1 Ec-00_001080.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,049 No
Ec-00_001090.1 Ec-00_001090.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 214 No
Ec-00_001100.1 Ec-00_001100.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 227 No
Ec-00_001110.1 Ec-00_001110.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 331 No
Ec-00_001120.1 Ec-00_001120.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 249 No

Pages