Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_001130.1 Ec-00_001130.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 348 No
Ec-00_001140.1 Ec-00_001140.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 3,547 No
Ec-00_001140.2 Ec-00_001140.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 3,548 No
Ec-00_001150.1 Ec-00_001150.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 500 No
Ec-00_001160.1 Ec-00_001160.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 809 No
Ec-00_001170.1 Ec-00_001170.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 211 No
Ec-00_001170.2 Ec-00_001170.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 212 No
Ec-00_001180.1 Ec-00_001180.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,677 No
Ec-00_001180.3 Ec-00_001180.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 891 No
Ec-00_001190.1 Ec-00_001190.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 212 No
Ec-00_001200.1 Ec-00_001200.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,561 No
Ec-00_001200.2 Ec-00_001200.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,163 No
Ec-00_001200.3 Ec-00_001200.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,473 No
Ec-00_001210.1 Ec-00_001210.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 59 No
Ec-00_001220.1 Ec-00_001220.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 848 No
Ec-00_001230.1 Ec-00_001230.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 593 No
Ec-00_001230.2 Ec-00_001230.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 115 No
Ec-00_001240.1 Ec-00_001240.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 101 No
Ec-00_001250.1 Ec-00_001250.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 102 No
Ec-00_001250.2 Ec-00_001250.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 139 No
Ec-00_001260.1 Ec-00_001260.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 53 No
Ec-00_001270.1 Ec-00_001270.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 90 No
Ec-00_001280.1 Ec-00_001280.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 833 No
Ec-00_001290.1 Ec-00_001290.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 482 No
Ec-00_001300.1 Ec-00_001300.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 1,045 No

Pages