Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
Ec-00_001310.1 Ec-00_001310.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 668 No
Ec-00_001310.3 Ec-00_001310.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 514 No
Ec-00_001320.1 Ec-00_001320.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 417 No
Ec-00_001330.1 Ec-00_001330.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 75 No
Ec-00_001340.1 Ec-00_001340.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 400 No
Ec-00_001350.1 Ec-00_001350.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 461 No
Ec-00_001350.2 Ec-00_001350.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 122 No
Ec-00_001360.1 Ec-00_001360.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 442 No
Ec-00_001370.1 Ec-00_001370.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 997 No
Ec-00_001370.2 Ec-00_001370.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 855 No
Ec-00_001370.3 Ec-00_001370.3 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 713 No
Ec-00_001370.4 Ec-00_001370.4 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 173 No
Ec-00_001380.1 Ec-00_001380.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 305 No
Ec-00_001380.2 Ec-00_001380.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 123 No
Ec-00_001390.1 Ec-00_001390.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 62 No
Ec-00_001400.1 Ec-00_001400.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 608 No
Ec-00_001410.1 Ec-00_001410.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 4,001 No
Ec-00_001420.1 Ec-00_001420.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 405 No
Ec-00_001420.2 Ec-00_001420.2 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 446 No
Ec-00_001430.1 Ec-00_001430.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 924 No
Ec-00_001440.1 Ec-00_001440.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 153 No
Ec-00_001450.1 Ec-00_001450.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 263 No
Ec-00_001460.1 Ec-00_001460.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 355 No
Ec-00_001480.1 Ec-00_001480.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 744 No
Ec-00_001490.1 Ec-00_001490.1 mRNA Ectocarpus species7 Ec32 male_plus_femaleSDR 555 No

Pages