Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_7421 jgi.p|Trimin1|164379 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7382 jgi.p|Trimin1|164426 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7404 jgi.p|Trimin1|164433 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7392 jgi.p|Trimin1|164453 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7455 jgi.p|Trimin1|164454 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7418 jgi.p|Trimin1|164463 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5181 jgi.p|Trimin1|164529 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5197 jgi.p|Trimin1|164537 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5295 jgi.p|Trimin1|164582 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5200 jgi.p|Trimin1|164594 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5222 jgi.p|Trimin1|164607 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5238 jgi.p|Trimin1|164615 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5279 jgi.p|Trimin1|164627 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5225 jgi.p|Trimin1|164642 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5256 jgi.p|Trimin1|164657 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5288 jgi.p|Trimin1|164694 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5970 jgi.p|Trimin1|164721 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5955 jgi.p|Trimin1|164760 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5930 jgi.p|Trimin1|164764 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5887 jgi.p|Trimin1|164770 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6001 jgi.p|Trimin1|164773 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5915 jgi.p|Trimin1|164775 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5927 jgi.p|Trimin1|164785 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5897 jgi.p|Trimin1|164788 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5979 jgi.p|Trimin1|164861 mRNA Tribonema minus UTEX_B_3156 No

Pages