Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_1906 jgi.p|Trimin1|163535 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1787 jgi.p|Trimin1|163544 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1833 jgi.p|Trimin1|163550 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1796 jgi.p|Trimin1|163552 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1951 jgi.p|Trimin1|163559 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1948 jgi.p|Trimin1|163560 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1893 jgi.p|Trimin1|163563 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1973 jgi.p|Trimin1|163569 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1845 jgi.p|Trimin1|163570 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1888 jgi.p|Trimin1|163571 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1919 jgi.p|Trimin1|163582 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1932 jgi.p|Trimin1|163584 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1939 jgi.p|Trimin1|163593 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1915 jgi.p|Trimin1|163594 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1870 jgi.p|Trimin1|163595 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1897 jgi.p|Trimin1|163596 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1872 jgi.p|Trimin1|163598 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1978 jgi.p|Trimin1|163601 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2018 jgi.p|Trimin1|163603 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1944 jgi.p|Trimin1|163605 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1843 jgi.p|Trimin1|163609 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1863 jgi.p|Trimin1|163613 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1934 jgi.p|Trimin1|163619 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1982 jgi.p|Trimin1|163634 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1885 jgi.p|Trimin1|163635 mRNA Tribonema minus UTEX_B_3156 No

Pages