Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_9256 jgi.p|Trimin1|165458 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9311 jgi.p|Trimin1|165483 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9262 jgi.p|Trimin1|165492 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9266 jgi.p|Trimin1|165493 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9328 jgi.p|Trimin1|165503 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9278 jgi.p|Trimin1|165504 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9294 jgi.p|Trimin1|165506 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9331 jgi.p|Trimin1|165512 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9308 jgi.p|Trimin1|165515 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9310 jgi.p|Trimin1|165544 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9277 jgi.p|Trimin1|165552 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9260 jgi.p|Trimin1|165555 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9282 jgi.p|Trimin1|165559 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9237 jgi.p|Trimin1|165602 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9228 jgi.p|Trimin1|165637 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9171 jgi.p|Trimin1|165638 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9165 jgi.p|Trimin1|165653 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9208 jgi.p|Trimin1|165655 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8108 jgi.p|Trimin1|165717 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8118 jgi.p|Trimin1|165841 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8063 jgi.p|Trimin1|165852 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8029 jgi.p|Trimin1|165856 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4505 jgi.p|Trimin1|165893 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4401 jgi.p|Trimin1|165894 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4487 jgi.p|Trimin1|165907 mRNA Tribonema minus UTEX_B_3156 No

Pages