Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_8977 jgi.p|Trimin1|163956 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9028 jgi.p|Trimin1|163994 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9010 jgi.p|Trimin1|163996 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9044 jgi.p|Trimin1|164028 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9570 jgi.p|Trimin1|164045 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9590 jgi.p|Trimin1|164053 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9549 jgi.p|Trimin1|164087 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9539 jgi.p|Trimin1|164093 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9575 jgi.p|Trimin1|164096 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9551 jgi.p|Trimin1|164108 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5336 jgi.p|Trimin1|164123 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5430 jgi.p|Trimin1|164149 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5347 jgi.p|Trimin1|164164 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5427 jgi.p|Trimin1|164222 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5418 jgi.p|Trimin1|164241 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5393 jgi.p|Trimin1|164282 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5410 jgi.p|Trimin1|164295 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5361 jgi.p|Trimin1|164323 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5444 jgi.p|Trimin1|164329 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5411 jgi.p|Trimin1|164331 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7457 jgi.p|Trimin1|164352 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7431 jgi.p|Trimin1|164356 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7348 jgi.p|Trimin1|164369 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7374 jgi.p|Trimin1|164370 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7387 jgi.p|Trimin1|164373 mRNA Tribonema minus UTEX_B_3156 No

Pages