Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_9156 jgi.p|Trimin1|166442 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9126 jgi.p|Trimin1|166475 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9129 jgi.p|Trimin1|166481 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9066 jgi.p|Trimin1|166483 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9110 jgi.p|Trimin1|166493 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9148 jgi.p|Trimin1|166496 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6112 jgi.p|Trimin1|166523 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6058 jgi.p|Trimin1|166539 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6082 jgi.p|Trimin1|166551 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6038 jgi.p|Trimin1|166558 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6080 jgi.p|Trimin1|166576 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6099 jgi.p|Trimin1|166585 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6166 jgi.p|Trimin1|166628 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6061 jgi.p|Trimin1|166633 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4685 jgi.p|Trimin1|166643 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4565 jgi.p|Trimin1|166645 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4682 jgi.p|Trimin1|166657 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4617 jgi.p|Trimin1|166663 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4691 jgi.p|Trimin1|166695 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4616 jgi.p|Trimin1|166702 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4568 jgi.p|Trimin1|166710 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4556 jgi.p|Trimin1|166751 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4610 jgi.p|Trimin1|166761 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6283 jgi.p|Trimin1|166894 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6202 jgi.p|Trimin1|166924 mRNA Tribonema minus UTEX_B_3156 No

Pages