Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_1945 jgi.p|Trimin1|163642 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1879 jgi.p|Trimin1|163644 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1875 jgi.p|Trimin1|163648 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1964 jgi.p|Trimin1|163649 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1819 jgi.p|Trimin1|163651 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1834 jgi.p|Trimin1|163657 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1918 jgi.p|Trimin1|163660 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1882 jgi.p|Trimin1|163667 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1957 jgi.p|Trimin1|163671 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6902 jgi.p|Trimin1|163686 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6985 jgi.p|Trimin1|163693 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6910 jgi.p|Trimin1|163711 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6884 jgi.p|Trimin1|163719 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6878 jgi.p|Trimin1|163730 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6992 jgi.p|Trimin1|163735 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6966 jgi.p|Trimin1|163741 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6970 jgi.p|Trimin1|163767 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6899 jgi.p|Trimin1|163797 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6989 jgi.p|Trimin1|163812 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6886 jgi.p|Trimin1|163828 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9029 jgi.p|Trimin1|163863 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9052 jgi.p|Trimin1|163874 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9008 jgi.p|Trimin1|163887 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8984 jgi.p|Trimin1|163896 mRNA Tribonema minus UTEX_B_3156 No
mRNA_8978 jgi.p|Trimin1|163947 mRNA Tribonema minus UTEX_B_3156 No

Pages