Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_6602 jgi.p|Trimin1|163394 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6712 jgi.p|Trimin1|163407 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1826 jgi.p|Trimin1|163415 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1821 jgi.p|Trimin1|163424 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1937 jgi.p|Trimin1|163427 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1926 jgi.p|Trimin1|163428 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1921 jgi.p|Trimin1|163436 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1846 jgi.p|Trimin1|163439 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1930 jgi.p|Trimin1|163441 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2003 jgi.p|Trimin1|163445 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1865 jgi.p|Trimin1|163466 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1986 jgi.p|Trimin1|163468 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1891 jgi.p|Trimin1|163470 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1832 jgi.p|Trimin1|163478 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1907 jgi.p|Trimin1|163480 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1859 jgi.p|Trimin1|163482 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1933 jgi.p|Trimin1|163483 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1887 jgi.p|Trimin1|163496 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1976 jgi.p|Trimin1|163499 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1829 jgi.p|Trimin1|163503 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1955 jgi.p|Trimin1|163509 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2014 jgi.p|Trimin1|163514 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1971 jgi.p|Trimin1|163519 mRNA Tribonema minus UTEX_B_3156 No
mRNA_1895 jgi.p|Trimin1|163521 mRNA Tribonema minus UTEX_B_3156 No
mRNA_2026 jgi.p|Trimin1|163534 mRNA Tribonema minus UTEX_B_3156 No

Pages