Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_4467 jgi.p|Trimin1|165930 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4516 jgi.p|Trimin1|165937 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4513 jgi.p|Trimin1|165991 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4510 jgi.p|Trimin1|166005 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4536 jgi.p|Trimin1|166008 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4521 jgi.p|Trimin1|166035 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4541 jgi.p|Trimin1|166050 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5603 jgi.p|Trimin1|166119 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5723 jgi.p|Trimin1|166181 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5621 jgi.p|Trimin1|166201 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5721 jgi.p|Trimin1|166257 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5666 jgi.p|Trimin1|166292 mRNA Tribonema minus UTEX_B_3156 No
mRNA_5664 jgi.p|Trimin1|166298 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13759 jgi.p|Trimin1|166310 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13762 jgi.p|Trimin1|166320 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13730 jgi.p|Trimin1|166322 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13719 jgi.p|Trimin1|166327 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13777 jgi.p|Trimin1|166335 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13760 jgi.p|Trimin1|166349 mRNA Tribonema minus UTEX_B_3156 No
mRNA_13763 jgi.p|Trimin1|166369 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9096 jgi.p|Trimin1|166382 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9130 jgi.p|Trimin1|166387 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9098 jgi.p|Trimin1|166388 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9154 jgi.p|Trimin1|166410 mRNA Tribonema minus UTEX_B_3156 No
mRNA_9091 jgi.p|Trimin1|166414 mRNA Tribonema minus UTEX_B_3156 No

Pages