Sequence Features

Unique Name Name Type Common Name Sequence Length Is Obsolete
mRNA_4120 jgi.p|Trimin1|162400 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4108 jgi.p|Trimin1|162454 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4082 jgi.p|Trimin1|162457 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7184 jgi.p|Trimin1|162491 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7149 jgi.p|Trimin1|162498 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7124 jgi.p|Trimin1|162535 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7170 jgi.p|Trimin1|162539 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7212 jgi.p|Trimin1|162554 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7126 jgi.p|Trimin1|162613 mRNA Tribonema minus UTEX_B_3156 No
mRNA_7191 jgi.p|Trimin1|162629 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6320 jgi.p|Trimin1|162645 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6431 jgi.p|Trimin1|162677 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6347 jgi.p|Trimin1|162681 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6363 jgi.p|Trimin1|162702 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6432 jgi.p|Trimin1|162715 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6319 jgi.p|Trimin1|162729 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6422 jgi.p|Trimin1|162753 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6346 jgi.p|Trimin1|162768 mRNA Tribonema minus UTEX_B_3156 No
mRNA_6393 jgi.p|Trimin1|162804 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4887 jgi.p|Trimin1|162839 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4948 jgi.p|Trimin1|162854 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4856 jgi.p|Trimin1|162887 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4995 jgi.p|Trimin1|162898 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4933 jgi.p|Trimin1|162929 mRNA Tribonema minus UTEX_B_3156 No
mRNA_4905 jgi.p|Trimin1|162951 mRNA Tribonema minus UTEX_B_3156 No

Pages